–
Fits Alko Masport models.-
Fits Alko style models.-
Fits Stiga models Estate Collector, Estate President, Estate Tornado,-
Fits most Alko models.-
Fits Castelgarden models PG140, PG140HD, PG170, PGX140, XD140, XD150HD, XG135HD, XG140, XG140HD, XG145HD, XG150C, XG160HD, XG170HD, XG175HD,.-
Part No. 35-20769
OEM Part No: 5217-4, 52174, 514876, 514876, 1718761, 18399061, 118399061/0
Roll over image to zoom in
ELECTRIC PTO CLUTCH
$546.68 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄2” (89mm) | 1″ | 5 13⁄64” (132mm) |
Brand | Masport, Castelgarden, Alko, Stiga |
---|
SKU: 35-20769
Category: » Ignition & Electrical
Tags: ., Estate President, Estate Tornado, Fits Alko Masport models. Fits Alko style models. Fits most Alko models. Fits Stiga models Estate Collector, Fits Castelgarden models PG140, PG140HD, PG170, PGX140, XD140, XD150HD, XG135HD, XG140, XG140HD, XG145HD, XG150C, XG160HD, XG170HD, XG175HD
$34.78 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 19 5⁄16” 490mm | 9mm | 4.0mm | 58mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 19 5⁄16" 490mm | 9mm | 4.0mm | 58mm |
$10.01 inc GST
Height | Inside Diameter | Width |
---|---|---|
3 1⁄8” (79mm) | 12mm (stepped) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
3 1⁄8" (79mm) | 12mm (stepped) | 2 1⁄2" (64mm) |
$495.32 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄2” (89mm) | 1″ | 5 13⁄64” (132mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄2" (89mm) | 1" | 5 13⁄64" (132mm) |
$56.15 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$41.05 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$67.71 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
13⁄16” (20mm) | 15mm | 3 1⁄2” (89mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
13⁄16" (20mm) | 15mm | 3 1⁄2" (89mm) |