Stepped Blade-
Fits 44″ cut Cub Cadet models 2186, Z-Force, 53AA5A5L100, 53AA5D2L100, 13A288L100, 13A288L603-
–
–
–
–
Part No. 15-1471
OEM Part No: 7593939, 9593939
$40.17 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 16″ 406mm | 8mm | 5.2mm | 63.5mm |
Stepped Blade-
Fits 44″ cut Cub Cadet models 2186, Z-Force, 53AA5A5L100, 53AA5D2L100, 13A288L100, 13A288L603-
–
–
–
–
Part No. 15-1471
OEM Part No: 7593939, 9593939
Brand | Cub Cadet |
---|
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21″ (533mm) | 6.4mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21" (533mm) | 6.4mm | 64mm |
Length | Width |
---|---|
63" | 5⁄8" |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 17 29⁄32” 455mm | 4mm | 60mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 17 29⁄32" 455mm | 4mm | 60mm |
Length | Outside Diameter |
---|---|
190mm | 24mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24″ 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24" 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17″ 432mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17" 432mm | 4.8mm | 64mm |
Length | Width |
---|---|
110.9" | 5⁄8" |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
Body Length |
---|
76mm |
Length | Width |
---|---|
56" | 1⁄2" |