3 in 1 Blade-
Fits Murray 42″ cut models, 3 in 1 blade. 16/42, 18/42, 14.5/42, 14.5/106, 16/106, 170/107, MT100-
Fits Masport/Murray 42″ cut models-
Fits Victa 42″ cut models.-
Fits Stihl/Viking models MT425, MT426, MT435 42″ cut.-
–
Part No. 15-1593
OEM Part No: 95100E701, 1752822BZYP
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$31.47 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 21 3⁄16” 538mm | 3.4mm | 57mm |
Brand | Masport, Murray, Stihl, Victa, Viking |
---|
SKU: 15-1593
Category: » Lawn Mower Bar Blades
Tags: 14.5/106, 14.5/42, 16/106, 170/107, 18/42, 3 in 1 blade. 16/42, Fits Murray 42" cut models, MT100 Fits Masport/Murray 42" cut models Fits Stihl/Viking models MT425, MT426, MT435 42" cut. Fits Victa 42" cut models.
$41.05 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16” 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16" 500mm | 3.4mm | 51mm |
Length | Width |
---|---|
95" | 1⁄2" |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16” 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16" 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 21 1⁄4” 540mm | 3.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 21 1⁄4" 540mm | 3.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4” 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4" 565mm | 9.5mm | 4.8mm | 51mm |
$56.15 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$33.46 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 21 1⁄4” 540mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 21 1⁄4" 540mm | 3.4mm | 70mm |
$40.13 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17″ 432mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17" 432mm | 4.8mm | 64mm |
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
$46.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21″ (533mm) | 6.4mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21" (533mm) | 6.4mm | 64mm |
$40.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4” 514mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4" 514mm | 3.4mm | 70mm |