Mulch Blade-
Fits Masport/Murray 40″ cut-
Fits Stihl/Viking model MT433 40″ cut.-
Fits Victa 40″ cut models.-
Fits Murray 40″ cut models, 3 in 1 blade. 12.5/40, 14.5/40, 155/102, 15.5/40, 40560X50C, 40506X88A, 405017x190A-
–
Part No. 15-1591
OEM Part No: 95103E701
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$31.47 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 20 3⁄8” 518mm | 3.4mm | 57mm |
Brand | Masport, Murray, Stihl, Victa, Viking |
---|
SKU: 15-1591
Category: » Lawn Mower Bar Blades
Tags: 14.5/40, 15.5/40, 155/102, 3 in 1 blade. 12.5/40, 405017x190A Fits Victa 40" cut models., 40506X88A, 40560X50C, Fits Masport/Murray 40" cut Fits Stihl/Viking model MT433 40" cut. Fits Murray 40" cut models
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4” 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4" 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17″ 432mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17" 432mm | 9.5mm | 5.2mm | 51mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$32.97 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 3.4mm | 70mm |
$40.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4” 514mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4" 514mm | 3.4mm | 70mm |
$117.37 inc GST
Height | Outside Diameter |
---|---|
Housing Height: 111mm. Shaft Height: 7 1⁄4” (184mm) | 6 7⁄8” (175mm) |
Height | Outside Diameter |
---|---|
Housing Height: 111mm. Shaft Height: 7 1⁄4" (184mm) | 6 7⁄8" (175mm) |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16” 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16" 538mm | 8mm | 5.2mm | 76mm |
$46.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21″ (533mm) | 6.4mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21" (533mm) | 6.4mm | 64mm |
$40.13 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17″ 432mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17" 432mm | 4.8mm | 64mm |
Length | Width |
---|---|
97" | 1⁄2" |
$41.32 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 19 3⁄8” 492mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 19 3⁄8" 492mm | 8mm | 5.2mm | 76mm |