Mulch Blade-
Fits Masport/Murray 40″ cut-
Fits Stihl/Viking model MT433 40″ cut.-
Fits Victa 40″ cut models.-
Fits Murray 40″ cut models, 3 in 1 blade. 12.5/40, 14.5/40, 155/102, 15.5/40, 40560X50C, 40506X88A, 405017x190A-
–
Part No. 15-1591
OEM Part No: 95103E701
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$31.47 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 20 3⁄8” 518mm | 3.4mm | 57mm |
Brand | Masport, Murray, Stihl, Victa, Viking |
---|
SKU: 15-1591
Category: » Lawn Mower Bar Blades
Tags: 14.5/40, 15.5/40, 155/102, 3 in 1 blade. 12.5/40, 405017x190A Fits Victa 40" cut models., 40506X88A, 40560X50C, Fits Masport/Murray 40" cut Fits Stihl/Viking model MT433 40" cut. Fits Murray 40" cut models
$69.06 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24″ 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24" 610mm | 6.1mm | 76mm |
$32.97 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 3.4mm | 70mm |
$54.42 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄8” (35mm) | 11⁄16” (17mm) | 4 11⁄16” (119mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄8" (35mm) | 11⁄16" (17mm) | 4 11⁄16" (119mm) |
$32.11 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 3.4mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 3.4mm | 57mm |
$64.44 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 4.8mm | 57mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4” 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4" 565mm | 9.5mm | 4.8mm | 51mm |
$47.73 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
$41.05 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16” 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16" 500mm | 3.4mm | 51mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$47.53 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2” 470mm | 10mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2" 470mm | 10mm | 4.8mm | 51mm |
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
$40.13 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17″ 432mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17" 432mm | 4.8mm | 64mm |