Outside Blade-
Fits Cub Cadet 46″ cut models 1045, 1046, LT1022, LT1045, LT1046, 1022, 1529, 13AP11CH630, 13AB11CH710. Outside blades x 2.-
–
–
–
–
Part No. 15-14686
OEM Part No: 75904019, 74204015, 94204015
$56.21 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
19mm | 16 1⁄4” 413mm | 5.2mm | 64mm |
Outside Blade-
Fits Cub Cadet 46″ cut models 1045, 1046, LT1022, LT1045, LT1046, 1022, 1529, 13AP11CH630, 13AB11CH710. Outside blades x 2.-
–
–
–
–
Part No. 15-14686
OEM Part No: 75904019, 74204015, 94204015
Brand | Cub Cadet |
---|
Height | Inside Diameter | Outside Diameter |
---|---|---|
104mm | 1″ | 6″ (152mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
104mm | 1" | 6" (152mm) |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 142mm | 174mm |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 142mm | 174mm |
Length | Width |
---|---|
122 1⁄2" | 1⁄2" |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 9⁄16” (14mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 9⁄16" (14mm) | 2 1⁄2" (64mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | 12 point splined | 5 9⁄16” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | 12 point splined | 5 9⁄16" (141mm) |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 143mm | 167mm |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 143mm | 167mm |
Length | Width |
---|---|
122" | 1⁄2" |
Length | Width |
---|---|
118 1⁄4" | 1⁄2" |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | Round | 5 1⁄2” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | Round | 5 1⁄2" (141mm) |
Length |
---|
17" (432mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄16” (30mm) | 3⁄8” (9.5mm) | 4 15⁄16” (125mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄16" (30mm) | 3⁄8" (9.5mm) | 4 15⁄16" (125mm) |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 64mm | 14 13⁄16” 376mm | 9.5mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 64mm | 14 13⁄16" 376mm | 9.5mm | 3.8mm | 64mm |
Sorry. No results match your search.