Centre Blade-
Fits Cub Cadet 46″ cut models 1045, 1046, LT1022, LT1045, LT1046, 1022, 1529, 13AP11CH630, 13AB11CH710. Centre Blade.-
–
–
–
–
Part No. 15-14685
OEM Part No: 75904020, 74204016, 94204016
$42.04 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
19mm | 14 7⁄8” 378mm | 5.2mm | 64mm |
Centre Blade-
Fits Cub Cadet 46″ cut models 1045, 1046, LT1022, LT1045, LT1046, 1022, 1529, 13AP11CH630, 13AB11CH710. Centre Blade.-
–
–
–
–
Part No. 15-14685
OEM Part No: 75904020, 74204016, 94204016
Brand | Cub Cadet |
---|
Length | Width |
---|---|
122 1⁄2" | 1⁄2" |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 142mm | 174mm |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 142mm | 174mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 64mm | 14 13⁄16” 376mm | 9.5mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 64mm | 14 13⁄16" 376mm | 9.5mm | 3.8mm | 64mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
21⁄32” (17mm) | 3⁄4” (19mm) | 1 25⁄32” (45mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
21⁄32" (17mm) | 3⁄4" (19mm) | 1 25⁄32" (45mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1⁄4” (6mm) | 1 1⁄4” (32mm) | 1.874″ (47.6mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1⁄4" (6mm) | 1 1⁄4" (32mm) | 1.874" (47.6mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1⁄4” (6mm) | 5⁄8” (16mm) | 1 1⁄8” (28.5mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1⁄4" (6mm) | 5⁄8" (16mm) | 1 1⁄8" (28.5mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8” 22mm | 3⁄8” 10mm | 3 1⁄4” 83mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8" 22mm | 3⁄8" 10mm | 3 1⁄4" 83mm |
Shaft Length |
---|
6 7⁄8" (174mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
104mm | 1″ | 6″ (152mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
104mm | 1" | 6" (152mm) |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 9⁄16” (14mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 9⁄16" (14mm) | 2 1⁄2" (64mm) |