–
Fits Simplicity 44″ cut models. Right hand blade Fits Simplicity 38″ cut models.-
Fits Victa 44″ cut models. Right hand blade Fits Victa 38″ cut models.-
Fits Massey Ferguson models MF2515H, Right hand blade-
Fits Stihl/Viking 44″ cut models. Right hand blade Fits 38″ cut models. MT830.-
–
Part No. 15-15683
OEM Part No: 1704856
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$54.18 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
19mm | 16 1⁄8” 410mm | 5.2mm | 51mm |
Brand | Massey Ferguson, Simplicity, Stihl/Viking, Victa |
---|
$44.85 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
$47.53 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2” 470mm | 10mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2" 470mm | 10mm | 4.8mm | 51mm |
$66.64 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 19 5⁄16” 490mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 19 5⁄16" 490mm | 9mm | 3mm | 57mm |
$52.42 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 56mm |
$46.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21″ (533mm) | 6.4mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21" (533mm) | 6.4mm | 64mm |
$41.05 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16” 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16" 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16” 389mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16" 389mm | 9.5mm | 5.2mm | 51mm |
$63.54 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32” 418mm | 9mm | 4.1mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32" 418mm | 9mm | 4.1mm | 57mm |
$58.39 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 21″ 532mm | 9mm | 4mm | 55mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 21" 532mm | 9mm | 4mm | 55mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$56.15 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4” 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4" 565mm | 9.5mm | 4.8mm | 51mm |