Heavy Duty Blade-
Fits Murray 40″ cut. Heavy duty blade. 12.5/40, 14.5/40, 155/102, 15.5/40, 40560X50C, 40506X88A-
Fits Masport/Murray 40″ cut-
Fits Victa 40″ cut models 4013TX, 4015HX.-
Fits Stihl/Viking model MT433 40″ cut.-
–
Part No. 15-1561
OEM Part No: 91871E701, 092002E701
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$34.68 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 4.8mm | 57mm |
Brand | Masport, Murray, Stihl/Viking, Victa |
---|
SKU: 15-1561
Category: » Lawn Mower Bar Blades
Tags: 14.5/40, 15.5/40, 155/102, 4015HX., 40506X88A Fits Masport/Murray 40" cut Fits Stihl/Viking model MT433 40" cut. Fits Victa 40" cut models 4013TX, 40560X50C, Fits Murray 40" cut. Heavy duty blade. 12.5/40
$32.97 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 3.4mm | 70mm |
$69.06 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24″ 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24" 610mm | 6.1mm | 76mm |
$41.05 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16” 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16" 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
$44.85 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17″ 432mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17" 432mm | 9.5mm | 5.2mm | 51mm |
Length | Width |
---|---|
86 1⁄4" | 1⁄2" |
$63.54 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32” 418mm | 9mm | 4.1mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32" 418mm | 9mm | 4.1mm | 57mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16” 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16" 538mm | 8mm | 5.2mm | 76mm |
$43.42 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 18 3⁄64” 458mm | 9mm | 56mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 18 3⁄64" 458mm | 9mm | 56mm | 56mm |