2 in 1 Blade-
Fits MTD 50″ cut models. RZT models. New style 2-in-1 blade.-
Fits Cub Cadet 50″ cut models. RZT models. New style 2-in-1 blade.-
Fits Massey Ferguson models 17ARCACQ395, MF50-22ZT-
Fits Rover models RZT50, RZTL34, 17AQNAEU333, 17ARCACQ333-
–
Part No. 15-15589
OEM Part No: 74205052A, 94205052A
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$47.28 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 point star | 17 1⁄4” 438mm | 3.8mm | 64mm |
Brand | Cub Cadet, Massey Ferguson, MTD, Rover |
---|
SKU: 15-15589
Category: » Lawn Mower Bar Blades
Tags: 17AQNAEU333, 17ARCACQ333 Fits Massey Ferguson models 17ARCACQ395, Fits MTD 50" cut models. RZT models. New style 2-in-1 blade. Fits Cub Cadet 50" cut models. RZT models. New style 2-in-1 blade. Fits Rover models RZT50, MF50-22ZT, RZTL34
$70.05 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 5⁄16” (33mm) | 3⁄8” (9.5mm) | 5 3⁄4” (146mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 5⁄16" (33mm) | 3⁄8" (9.5mm) | 5 3⁄4" (146mm) |
$40.13 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17″ 432mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17" 432mm | 4.8mm | 64mm |
$148.43 inc GST
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 128mm | 165mm |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 128mm | 165mm |
Body Length |
---|
88mm |
$61.40 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
39mm | 11⁄16” (17mm) | 5 1⁄4” (134mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
39mm | 11⁄16" (17mm) | 5 1⁄4" (134mm) |
$47.73 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
$70.08 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄16” (30mm) | 3⁄8” (9.5mm) | 4 15⁄16” (125mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄16" (30mm) | 3⁄8" (9.5mm) | 4 15⁄16" (125mm) |
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 18 5⁄8” 473mm | 3.4mm | 52mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 18 5⁄8" 473mm | 3.4mm | 52mm |
$574.01 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
105mm | 1″ | 6″ (152mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
105mm | 1" | 6" (152mm) |