Mulch Blade-
Fits Murray 38″ cut models. Mulcher. 12/38, 12.5/96, 385002X78C-
Fits Masport/Murray 38″ cut models-
Fits Victa models ST12538, ST14538, ST15538, 2691002, 2691003, V80-
Fits models MT423, MT432 38″ cut.-
–
Part No. 15-1558
OEM Part No: 56250E701, 091742E701MA, 094913E701MA
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$35.97 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19 1⁄2” 495mm | 3.4mm | 70mm |
Brand | Masport, Murray, Victa |
---|
SKU: 15-1558
Category: » Lawn Mower Bar Blades
Tags: 12.5/96, 2691002, 2691003, 385002X78C Fits Masport/Murray 38" cut models Fits models MT423, Fits Murray 38" cut models. Mulcher. 12/38, MT432 38" cut. Fits Victa models ST12538, ST14538, ST15538, V80
$40.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4” 514mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4" 514mm | 3.4mm | 70mm |
$41.05 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16” 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16" 500mm | 3.4mm | 51mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$47.73 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
$63.54 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32” 418mm | 9mm | 4.1mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32" 418mm | 9mm | 4.1mm | 57mm |
$33.77 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 18 5⁄8” 473mm | 3.4mm | 52mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 18 5⁄8" 473mm | 3.4mm | 52mm |
$43.42 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 18 3⁄64” 458mm | 9mm | 56mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 18 3⁄64" 458mm | 9mm | 56mm | 56mm |
$41.68 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 19 1⁄2” 495mm | 3.4mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 19 1⁄2" 495mm | 3.4mm | 64mm |
$41.05 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$54.42 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄8” (35mm) | 11⁄16” (17mm) | 4 11⁄16” (119mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄8" (35mm) | 11⁄16" (17mm) | 4 11⁄16" (119mm) |