–
Fits MTD 30″ cut, models 8/30, 10/30.-
Fits White 30″ cut, models 8/30, 10/30.-
Fits Bolens Gardenway model 14060-
Fits Yardman 30″ cut, models 8/30, 10/30.-
–
Part No. 15-1536
OEM Part No: 7420118, 9420118
Sold Out
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$61.02 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
63mm | 63mm | 15 5⁄16” 389mm | 8mm | 3.8mm | 51mm |
Out of stock
Brand | MTD, White, Yardman |
---|
SKU: 15-1536
Category: » Lawn Mower Bar Blades
Tags: 10/30. Fits Bolens Gardenway model 14060, 10/30. Fits White 30" cut, 10/30. Fits Yardman 30" cut, Fits MTD 30" cut, models 8/30
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4” 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4" 565mm | 9.5mm | 4.8mm | 51mm |
$46.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21″ (533mm) | 6.4mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21" (533mm) | 6.4mm | 64mm |
$66.64 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 19 5⁄16” 490mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 19 5⁄16" 490mm | 9mm | 3mm | 57mm |
$63.54 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32” 418mm | 9mm | 4.1mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32" 418mm | 9mm | 4.1mm | 57mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$69.06 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24″ 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24" 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17″ 432mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17" 432mm | 9.5mm | 5.2mm | 51mm |
$56.15 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$47.53 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2” 470mm | 10mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2" 470mm | 10mm | 4.8mm | 51mm |
$41.05 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16” 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16" 500mm | 3.4mm | 51mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |