–
Fits Husqvarna 42″ & 43″ cut models.-
Fits Stihl/Viking 42″ & 43″ cut.-
Fits Victa 42″ & 43″ cut, models 43144, 4215H, 4315TX.-
Fits Noma 42″ & 43″ cut.-
Fits Masport 43″ cut Noma models-
Part No. 15-1514
OEM Part No: 532316608, 532313954
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$52.99 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10.3mm | 21 3⁄4” 553mm | 3.4mm | 70mm |
Brand | Masport, Husqvarna, Noma, Stihl/Viking, Victa |
---|
SKU: 15-1514
Category: » Lawn Mower Bar Blades
Tags: 4215H, 4315TX. Fits Masport 43" cut Noma models, Fits Husqvarna 42" & 43" cut models. Fits Stihl/Viking 42" & 43" cut. Fits Noma 42" & 43" cut. Fits Victa 42" & 43" cut, models 43144
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16” 389mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16" 389mm | 9.5mm | 5.2mm | 51mm |
$56.15 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$55.77 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 55mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 55mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 18 5⁄8” 473mm | 3.4mm | 52mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 18 5⁄8" 473mm | 3.4mm | 52mm |
$52.42 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 56mm |
$41.05 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4” 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4" 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17″ 432mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17" 432mm | 9.5mm | 5.2mm | 51mm |
$33.77 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$40.13 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17″ 432mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17" 432mm | 4.8mm | 64mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |