Heavy Duty Blade-
Fits Husqvarna 36″ cut, models LR10, LR12, LR120, LR130, LRH130, LT100, LT112, LT120, LT125, LTH135A, LT1536, LTH135H, LTH1536. Heavy Duty Blade.-
Fits Jonsered 36″ cut models LR8, LR10, LR11, LR12, LR13, LR13A, LRH13, LT12, LT13, LT13A, LT14, LT14A, LT2112, LT2114, LT2114A, LT2115A. Heavy duty.-
Fits Poulan Pro 36″ cut. Heavy duty.-
Fits Craftsman 36″ cut. Heavy duty.-
Fits McCulloch 36″ cut. Heavy duty.-
Part No. 15-1492
OEM Part No: 532131321
Sold Out
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 4.8mm | 57mm |
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-1492
Category: » Lawn Mower Bar Blades
Tags: Fits Husqvarna 36" cut, LR10, LR11, LR12, LR120, LR13, LR130, LR13A, LRH13, LRH130, LT100, LT112, LT12, LT120, LT125, LT13, LT13A, LT14, LT14A, LT1536, LT2112, LT2114, LT2114A, LT2115A. Heavy duty. Fits Craftsman 36" cut. Heavy duty. Fits Poulan Pro 36" cut. Heavy duty. Fits McCulloch 36" cut. Heavy duty. Fits Weedeater 36" cut models., LTH135A, LTH135H, LTH1536. Heavy Duty Blade. Fits Jonsered 36" cut models LR8, models LR10
$26.27 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 19 5⁄16” 491mm | 8mm | 3.8mm | 69mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 19 5⁄16" 491mm | 8mm | 3.8mm | 69mm |
$48.88 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 19 5⁄16” 491mm | 3.8mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 19 5⁄16" 491mm | 3.8mm | 76mm |
Length | Width |
---|---|
89" | 1⁄2" |
$118.76 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 3mm | 63mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 3mm | 63mm |
$24.06 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8” (22mm) | 5⁄8” splined (16mm) | 5 3⁄16” (132mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8" (22mm) | 5⁄8" splined (16mm) | 5 3⁄16" (132mm) |
$22.06 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 3.4mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 3.4mm | 57mm |
Length | Outside Diameter |
---|---|
200mm | 3⁄8" (9.5mm) |
Length | Width |
---|---|
44 7⁄32" | 5⁄8" |
Length | Width |
---|---|
69 9⁄32" | 5⁄8" |
$46.60 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32” (24.6mm) | 4 1⁄64” splined (16mm) | 4 13⁄16” (122mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32" (24.6mm) | 4 1⁄64" splined (16mm) | 4 13⁄16" (122mm) |
Body Length |
---|
140mm |