Mulch Blade-
Fits Husqvarna 36″ cut. Mulcher Blade. LR10, LR12, LR120, LR130, LRH130, LT100, LT112, LT120, LT125, LTH135A, LT1536, LTH135H, LTH1536-
Fits Jonsered 36″ cut models LR8, LR10, LR11, LR12, LR13, LR13A, LRH13, LT12, LT13, LT13A, LT14, LT14A, LT2112, LT2114, LT2114A, LT2115A. Mulching.-
Fits Poulan Pro 36″ cut. Mulching.-
Fits Craftsman 36″ cut. Mulching.-
Fits McCulloch 36″ cut. Mulching.-
Part No. 15-1489
OEM Part No: 532140101
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$21.91 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18 1⁄3” 465mm | 3.8mm | 57mm |
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-1489
Category: » Lawn Mower Bar Blades
Tags: Fits Husqvarna 36" cut. Mulcher Blade. LR10, LR10, LR11, LR12, LR120, LR13, LR130, LR13A, LRH13, LRH130, LT100, LT112, LT12, LT120, LT125, LT13, LT13A, LT14, LT14A, LT1536, LT2112, LT2114, LT2114A, LT2115A. Mulching. Fits Craftsman 36" cut. Mulching. Fits Poulan Pro 36" cut. Mulching. Fits McCulloch 36" cut. Mulching. Fits Weedeater 36" cut models., LTH135A, LTH135H, LTH1536 Fits Jonsered 36" cut models LR8
$46.60 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32” (24.6mm) | 4 1⁄64” splined (16mm) | 4 13⁄16” (122mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32" (24.6mm) | 4 1⁄64" splined (16mm) | 4 13⁄16" (122mm) |
Length | Width |
---|---|
88 3⁄8" | 1⁄2" |
$24.06 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8” (22mm) | 5⁄8” splined (16mm) | 5 3⁄16” (132mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8" (22mm) | 5⁄8" splined (16mm) | 5 3⁄16" (132mm) |
$21.05 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 3.8mm | 57mm |
$48.88 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 19 5⁄16” 491mm | 3.8mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 19 5⁄16" 491mm | 3.8mm | 76mm |
Inside Diameter | Width |
---|---|
1 1⁄2" (38mm) | 1 3⁄8" (35mm) |
$22.06 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 3.4mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 3.4mm | 57mm |
$53.28 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄8” (28.5mm) | 3⁄8” (9.5mm) | 3 1⁄2” (89mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄8" (28.5mm) | 3⁄8" (9.5mm) | 3 1⁄2" (89mm) |
Length | Width |
---|---|
80" | 1⁄2" |
$31.19 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32” (24.6mm) | 5⁄8” splined (16mm) | 4 5⁄8” (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32" (24.6mm) | 5⁄8" splined (16mm) | 4 5⁄8" (117mm) |
$25.64 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18" 457mm | 3.8mm | 57mm |