Heavy Duty Blade-
Fits Husqvarna 36″ cut (2) blades. Fits Husqvarna 54″ cut (3) blades. Heavy Duty.-
Fits Jonsered 36″ cut (2) blades. Fits 54″ cut (3) blades. Heavy Duty.-
Fits Poulan Pro 36″ cut (2) blades. Fits Poulan Pro 54″ cut (3) blades. Heavy Duty.-
Fits Craftsman 36″ cut (2) blades. Fits Craftsman 54″ cut (3) blades. Heavy Duty.-
Fits McCulloch 36″ cut (2) blades. Fits McCulloch 54″ cut (3) blades. Heavy Duty.-
Part No. 15-1485
OEM Part No: 53277344, 53217037, 112111-02, 11211102
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$50.44 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 18″ 457mm | 6.1mm | 64mm |
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-1485
Category: » Lawn Mower Bar Blades
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17″ 432mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17" 432mm | 9.5mm | 5.2mm | 51mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$40.13 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17″ 432mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 17" 432mm | 4.8mm | 64mm |
$65.29 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 19 5⁄16” 490mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 19 5⁄16" 490mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 18 5⁄8” 473mm | 3.4mm | 52mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 18 5⁄8" 473mm | 3.4mm | 52mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$40.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4” 514mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4" 514mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
$63.54 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32” 418mm | 9mm | 4.1mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32" 418mm | 9mm | 4.1mm | 57mm |
$52.42 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 56mm |
$69.06 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24″ 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24" 610mm | 6.1mm | 76mm |
$41.05 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16” 500mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19 11⁄16" 500mm | 3.4mm | 51mm |