Archer Harvester 3/4 – .122-
–
Fits Forespro models RSM-850 HD-
Fits Keto models 750, 750TS, 800, 800TS, 825TS, 1000, 1000TS-
Fits Hultdins models SUPERCUT 300, SUPERCUT 350, SUPERFELL 851, SUPERSAW 400S, SUPERSAW 650S, SUPERSAW 750S-
Fits Lako Forest models 850 PREMIO W/SUPERCUT 300-
Part No. 40Q1-BC-38
OEM Part No: 401SNCT138, KE40122BC, KE40122BC
Sold Out
Roll over image to zoom in
Brand | Hultdins, Lako Forest |
---|
SKU: 40Q1-BC-38
Category: » Chainsaw Bars
Tags: 1000, 1000TS Fits Lako Forest models 850 PREMIO W/SUPERCUT 300 Fits Logmax, 12000XT Fits Risley models COBRA, 750TS, 800, 800TS, 825TS, Fits Hultdins models SUPERCUT 300, Pan models 10000XT, S240, SIDEWINDER Fits Robotec models 650S Fits Tigercat models Fits Waratah models FL235 (Old Style), SUPERCUT 350, SUPERFELL 851, SUPERSAW 400S, SUPERSAW 650S, SUPERSAW 750S Fits Keto models 750
$49.80 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
7 point star | 21″ (533mm) | 5.2mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
7 point star | 21" (533mm) | 5.2mm | 70mm |
$71.24 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050″ | 18″ (457mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050" | 18" (457mm) | 3⁄8" |
$61.33 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19″ 483mm | 5.2mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19" 483mm | 5.2mm | 70mm |
$198.19 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .050″ | 18″ (457mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .050" | 18" (457mm) | 3⁄8" |
$35.76 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |
$49.13 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
21mm | 17mm | 95mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
21mm | 17mm | 95mm |
$49.24 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |
$35.97 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
7 point star | 21 1⁄2” 545mm | 4.0mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
7 point star | 21 1⁄2" 545mm | 4.0mm | 70mm |
$40.85 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 17″ 432mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 17" 432mm | 5.2mm | 64mm |
Inside Diameter | Width |
---|---|
1 1⁄2" (38mm) | 1 3⁄8" (35mm) |