Archer Harvester .404 – .080-
–
Fits Brunn models MM-48-
Fits Denharco models SH400-
Fits Caterpillar models 645, 601 SPINDELN, 602, HH 45-
Fits EVI Harvester models 450, 535, 700-
Part No. FM2-54-80TSN
OEM Part No: 542HSFL104, 542RHFL104, 592SMRQ104, FM21780RM, FM21780XV
Sold Out
Roll over image to zoom in
Brand | Caterpillar, Denharco |
---|
SKU: FM2-54-80TSN
Category: » Chainsaw Bars
Tags: 535, 601 SPINDELN, 602, 700 Fits Farmi models FARMI 37, FARMI 45 Fits Forest One FI (Lekopa) models F1-450 Fits FX International models FX450 Fits Huma models HP300 Fits Hypro models 17, Fits Caterpillar models 645, HH 45 Fits Denharco models SH400 Fits EVI Harvester models 450
$35.34 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
40 | .050″ | 10″ (254mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
40 | .050" | 10" (254mm) | 3⁄8LP |
Gauge | Pitch |
---|---|
.063" | 3⁄8" |
Gauge | Pitch |
---|---|
.050"/.058"/.063" | .404" |
Gauge | Pitch |
---|---|
.058"/.063" | .404" |
Gauge | Pitch |
---|---|
.080" | .404" |
$70.43 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
40 | .050″ | 10″ (254mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
40 | .050" | 10" (254mm) | 3⁄8LP |
$47.18 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .043″ | 12″ (305mm) | 1⁄4” Mini |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .043" | 12" (305mm) | 1⁄4" Mini |
$35.34 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |
$78.88 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |
$71.40 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 60, 3⁄8LP= 42 | .050″ | 10″ (254mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 60, 3⁄8LP= 42 | .050" | 10" (254mm) | 1⁄4" & 3⁄8LP |