Archer Hobby Max 3/8LP – .050-
–
Fits Alpina models ELETTRA 160/170, ENERGY 1.6, ENERGY 1.8, SINERGY 35, SINERGY 40, P360, P370, P390-
Fits Castel models CS16E, CS17E, CS36, CS39-
Fits Blitz models B34, B300, B304, B400, B404, B4, B38, B35D, B35DX, B35, E140F-
Fits Castor models ELETTRA 160/ 170, HIGH TECH 1.6/ 1.8, CP360, CP370, CP380-
Part No. 14-26-N150-HM
OEM Part No: 14D0CLSW, 1426N150HC, 14A074N1HC, SW1450SR, 14ST50SSR, 140SPEA074, 140SXEA074, 140SDEA074, 600743, 140SDEA074, A2680, 9069151
Roll over image to zoom in
14″ HOBBY MAX CHAINSAW BAR
$41.37 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
50 | .050″ | 14″ (355mm) | 3⁄8LP |
Brand | Alpina, Blitz, Castel, Castor |
---|
SKU: 14-26-N150-HM
Category: » Chainsaw Bars
Tags: 010, 011, 012, 015, 017, 018, 019, 020, 021, 023, 025, 234, 240, 244, 335, 340, 925, 930, 932, 935DX, 935X, 936, 940, B300, B304, B35, B35D, B35DX, B38, B4, B400, B404, CP360, CP370, CP380 Fits Oleo Mac models 233, CS17E, CS36, CS39 Fits Castor models ELETTRA 160/ 170, E10, E14, E140, E140F Fits Castel models CS16E, E160, E180, EL40F, EL60F, EL700, EL900, Fits Blitz models B34, HIGH TECH 1.6/ 1.8, HT70, HT75, MS140, MS170, MS171, MS180, MS181, MS190, MS191, MS192, MS192T, MS193T, MS200, MS200T, MS210, MS211, MS230, MS231, MS250, MS251, OM-E200 Fits Olympyk models 233, OM-E200 Fits Stiga models SE1.6, SE1.8, SP340 Fits Stihl models 009
$71.40 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 60, 3⁄8LP= 42 | .050″ | 10″ (254mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 60, 3⁄8LP= 42 | .050" | 10" (254mm) | 1⁄4" & 3⁄8LP |
$48.17 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19″ 483mm | 5.2mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19" 483mm | 5.2mm | 70mm |
$112.49 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .050″ | 15″ (381mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .050" | 15" (381mm) | .325" |
$35.34 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |
$58.17 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
17.5mm | 19 1⁄2” 495mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
17.5mm | 19 1⁄2" 495mm | 5.2mm | 64mm |
Length |
---|
Nipple: 1⁄8" (5mm) |
$100.55 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
50 | .050″ | 14″ (355mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
50 | .050" | 14" (355mm) | 3⁄8LP |
Length | Width |
---|---|
63 3⁄8" | 5⁄8" |
$85.68 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 76, 3⁄8LP= 53 | .050″ | 14″ (355mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 76, 3⁄8LP= 53 | .050" | 14" (355mm) | 1⁄4" & 3⁄8LP |
$63.19 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32” (20mm) | 11⁄16” (17mm) | 4″ (102mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32" (20mm) | 11⁄16" (17mm) | 4" (102mm) |
$92.25 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |
$49.24 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |