Archer Hobby Max 3/8LP – .050-
–
Fits Husqvarna models 33, 36, 38, 40, 41, 42, 44, 45, 49, 50, 51, 55, 55 RANCHER, 57, 133, 136, 140, 141, 142, 154, 234, 235, 236, 238, 240, 242, 243, 246, 254, 257, 259, 261, 262, 325, 334, 335, 338, 336, 339, 340, 345, 346, 350, 351, 353, 357, 359, 360, 362, 435, 435E, 440, 444, 445, 445E, 450, 455, 460, 460 RANCHER, 466, 545, 550, 555, EL16, EL1200, EL1400, EL1500, EL1600, T435, T540, P4, Pole Pruners-
Fits Sina models SCS3800-
Fits Jonsered models 35, 365, 370, 380, 2035, 2115EL, 2118EL-
Fits Solo models 633, 635, 636, 639, 641, 344, 644SP, 645, 650, 647, 651SP, 651, 654, 634, 644-
Part No. 14-01-N152-HM
OEM Part No: 14D0CLUH, 1401N152HC, 14A095N1HC, UHL1450SR, 14CJL50SSR, 140SPEA095, 140SPEK095, PO1450CR, 140SDEA095, 501959252, 140SDEA095
Roll over image to zoom in
14″ HOBBY MAX CHAINSAW BAR
$41.37 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
52 | .050″ | 14″ (355mm) | 3⁄8LP |
Brand | Husqvarna, Jonsered, Sina, Solo |
---|
SKU: 14-01-N152-HM
Category: » Chainsaw Bars
Tags: 2035, 2115EL, 2118EL Fits Sina models SCS3800 Fits Solo models 633, 344, 365, 370, 380, 634, 635, 636, 639, 641, 644, 644SP, 645, 647, 650, 651, 651SP, 654, Fits Jonsered models 35
$148.70 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
84 | .050″ | 24″ (610mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
84 | .050" | 24" (610mm) | 3⁄8" |
$95.98 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
68 | .058″ | 18″ (457mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
68 | .058" | 18" (457mm) | 3⁄8" |
$159.66 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058″ | 20″ (508mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058" | 20" (508mm) | 3⁄8" |
$76.11 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058″ | 20″ (508mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058" | 20" (508mm) | 3⁄8" |
$3.20 inc GST
Inside Diameter | Outside Diameter |
---|---|
Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
Inside Diameter | Outside Diameter |
---|---|
Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
$120.83 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
76 | .058″ | 22″ (559mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
76 | .058" | 22" (559mm) | 3⁄8" |
$102.25 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
70 | .050″ | 20″ (508mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
70 | .050" | 20" (508mm) | 3⁄8" |
$119.68 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .058″ | 16″ (406mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .058" | 16" (406mm) | 3⁄8" |
$118.31 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .050″ | 16″ (406mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .050" | 16" (406mm) | 3⁄8" |
$46.79 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 30″ 760mm | 8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 30" 760mm | 8mm | 64mm |
$212.80 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
70 | .050″ | 20″ (508mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
70 | .050" | 20" (508mm) | 3⁄8" |