$49.27 inc GSTA B C D E Pitch Teeth Drum ID: 63.4mm Drum Depth: 14.9mm Bore ID: 15mm Bore Length: 14.1mm Crank Dia: 12mm .325″ 7 A B C D E Pitch Teeth Drum ID: 63.4mm Drum Depth: 14.9mm Bore ID: 15mm Bore Length: 14.1mm Crank Dia: 12mm .325" 7
$112.49 inc GSTDrive Links Gauge Length Pitch 64 .050″ 15″ (381mm) .325″ Drive Links Gauge Length Pitch 64 .050" 15" (381mm) .325"
$55.19 inc GSTDrive Links Gauge Length Pitch 64 .050″ 15″ (381mm) .325″ Drive Links Gauge Length Pitch 64 .050" 15" (381mm) .325"
$126.55 inc GSTDrive Links Gauge Length Pitch 66 .050″ 16″ (406mm) .325″ Drive Links Gauge Length Pitch 66 .050" 16" (406mm) .325"
$55.19 inc GSTDrive Links Gauge Length Pitch 66 .050″ 16″ (406mm) .325″ Drive Links Gauge Length Pitch 66 .050" 16" (406mm) .325"
$156.69 inc GSTDrive Links Gauge Length Pitch 79 .050″ 20″ (508mm) .325″ Drive Links Gauge Length Pitch 79 .050" 20" (508mm) .325"
$76.11 inc GSTDrive Links Gauge Length Pitch 79 .050″ 20″ (508mm) .325″ Drive Links Gauge Length Pitch 79 .050" 20" (508mm) .325"
$55.84 inc GSTA B C D E Pitch Teeth Drum ID: 63.4mm Drum Depth: 14.9mm Bore ID: 15mm Bore Length: 14.1mm Crank Dia: 12mm 3⁄8“ 7 A B C D E Pitch Teeth Drum ID: 63.4mm Drum Depth: 14.9mm Bore ID: 15mm Bore Length: 14.1mm Crank Dia: 12mm 3⁄8" 7
$49.27 inc GSTA B C D E Pitch Teeth Drum ID: 63.4mm Drum Depth: 14.9mm Bore ID: 15mm Bore Length: 14.1mm Crank Dia: 12mm 3⁄8“ 7 A B C D E Pitch Teeth Drum ID: 63.4mm Drum Depth: 14.9mm Bore ID: 15mm Bore Length: 14.1mm Crank Dia: 12mm 3⁄8" 7
Length Width 35" 5⁄8"
Length Width 110" 5⁄8"