Menu
Need a Help? 021 139 50 75
| Inside Diameter | Outside Diameter | Width |
|---|---|---|
| 25⁄32” 20mm | 1 27⁄32” 47mm | 35⁄64” 14mm |
| Inside Diameter | Outside Diameter | Width |
|---|---|---|
| 25⁄32" 20mm | 1 27⁄32" 47mm | 35⁄64" 14mm |
| Inside Diameter | Outside Diameter |
|---|---|
| Female 7⁄16” – 20 RH | Male 3⁄8” – 24 RH |
| Inside Diameter | Outside Diameter |
|---|---|
| Female 7⁄16" - 20 RH | Male 3⁄8" - 24 RH |
| Inner Wire | Length | Outer Wire |
|---|---|---|
| 1270mm | 1430mm | 970mm |
| Inner Wire | Length | Outer Wire |
|---|---|---|
| 1270mm | 1430mm | 970mm |
| Height | Inside Diameter | Width |
|---|---|---|
| 4 3⁄4” (121mm) | 1⁄2” (13mm) | 1 3⁄8” (35mm) |
| Height | Inside Diameter | Width |
|---|---|---|
| 4 3⁄4" (121mm) | 1⁄2" (13mm) | 1 3⁄8" (35mm) |
| Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
|---|---|---|---|---|---|
| 6 Point Star | 63mm | 19 5⁄16” 491mm | 8mm | 3.8mm | 76mm |
| Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
|---|---|---|---|---|---|
| 6 Point Star | 63mm | 19 5⁄16" 491mm | 8mm | 3.8mm | 76mm |
| Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
|---|---|---|---|---|---|
| 6 Point Star | 63mm | 19 5⁄16” 491mm | 8mm | 3.8mm | 69mm |
| Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
|---|---|---|---|---|---|
| 6 Point Star | 63mm | 19 5⁄16" 491mm | 8mm | 3.8mm | 69mm |
| Centre Hole Diameter | Length | Thickness | Width |
|---|---|---|---|
| 6 Point Star | 19 5⁄16” 491mm | 3.8mm | 76mm |
| Centre Hole Diameter | Length | Thickness | Width |
|---|---|---|---|
| 6 Point Star | 19 5⁄16" 491mm | 3.8mm | 76mm |
| Body Length | Outside Diameter | Shaft Length |
|---|---|---|
| 106mm | Pulley Dia: 5 1⁄2” (140mm) | 6″ (152mm) |
| Body Length | Outside Diameter | Shaft Length |
|---|---|---|
| 106mm | Pulley Dia: 5 1⁄2" (140mm) | 6" (152mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 1″ (25mm) | 12 point splined | 5 9⁄16” (141mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 1" (25mm) | 12 point splined | 5 9⁄16" (141mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 1″ (25mm) | Round | 5 1⁄2” (141mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 1" (25mm) | Round | 5 1⁄2" (141mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 1 3⁄16” (30mm) | 3⁄8” (9.5mm) | 4 15⁄16” (125mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 1 3⁄16" (30mm) | 3⁄8" (9.5mm) | 4 15⁄16" (125mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 7⁄8” 22mm | 3⁄8” 10mm | 3 1⁄4” 83mm |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 7⁄8" 22mm | 3⁄8" 10mm | 3 1⁄4" 83mm |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 19mm | 3⁄8” 10mm | 3 1⁄16” 78mm |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 19mm | 3⁄8" 10mm | 3 1⁄16" 78mm |
Sorry. No results match your search.
