Archer Harvester .404 – .080-
–
Fits Caterpillar models HH300-
Fits EVI Harvester models 450, 535, 700-
Fits Ergomet models ERGOMASTER 500-
Fits Forest One FI (Lekopa) models F1-535-
Part No. FM2-59-80TSN
OEM Part No: 592HSFL104, 592RHFL104, FM22080RM, FM22080XV
Sold Out
Roll over image to zoom in
Brand | Caterpillar |
---|
SKU: FM2-59-80TSN
Category: » Chainsaw Bars
Tags: 3000 (19CC), 3000 (W/F2), 4000 (10CC), 4000 (19CC), 4000 (W/F2) Fits Pierce Pacific models PTH 20, 535, 700 Fits Forest One FI (Lekopa) models F1-535 Fits Hydrasaw models 20 Fits John Deere models H742 Fits Logmax, Fits Ergomet models ERGOMASTER 500 Fits EVI Harvester models 450, Pan models 3000 (10CC), PTH 24 Fits Pogen models 1.0.
Gauge | Pitch |
---|---|
.058"/.063" | .404" |
$70.43 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
40 | .050″ | 10″ (254mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
40 | .050" | 10" (254mm) | 3⁄8LP |
$35.34 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |
$35.34 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
40 | .050″ | 10″ (254mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
40 | .050" | 10" (254mm) | 3⁄8LP |
$55.76 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
133mm | Thread: 1″ – 12 | 70mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
133mm | Thread: 1" - 12 | 70mm |
$35.34 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |
$70.43 inc GST
Gauge | Length | Pitch |
---|---|---|
.043″ | 10″ (254mm) | 3⁄8LP |
Gauge | Length | Pitch |
---|---|---|
.043" | 10" (254mm) | 3⁄8LP |
$78.88 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |