Archer Harvester 3/4 – .122-
–
Fits Forespro models RSM-850 HD-
Fits Keto models 750, 750TS, 800, 800TS, 825TS, 1000, 1000TS-
Fits Hultdins models SUPERCUT 300, SUPERCUT 350, SUPERFELL 851, SUPERSAW 400S, SUPERSAW 650S, SUPERSAW 750S-
Fits Lako Forest models 850 PREMIO W/SUPERCUT 300-
Part No. 40Q1-BC-38
OEM Part No: 401SNCT138, KE40122BC, KE40122BC
Sold Out
Roll over image to zoom in
Brand | Hultdins, Lako Forest |
---|
SKU: 40Q1-BC-38
Category: » Chainsaw Bars
Tags: 1000, 1000TS Fits Lako Forest models 850 PREMIO W/SUPERCUT 300 Fits Logmax, 12000XT Fits Risley models COBRA, 750TS, 800, 800TS, 825TS, Fits Hultdins models SUPERCUT 300, Pan models 10000XT, S240, SIDEWINDER Fits Robotec models 650S Fits Tigercat models Fits Waratah models FL235 (Old Style), SUPERCUT 350, SUPERFELL 851, SUPERSAW 400S, SUPERSAW 650S, SUPERSAW 750S Fits Keto models 750
$49.13 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
21mm | 17mm | 95mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
21mm | 17mm | 95mm |
$15.22 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2″ (51mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2" (51mm) |
$118.31 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .050″ | 16″ (406mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .050" | 16" (406mm) | 3⁄8" |
Length | Width |
---|---|
89" | 1⁄2" |
$48.17 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19″ 483mm | 5.2mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19" 483mm | 5.2mm | 70mm |
$55.19 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .050″ | 16″ (406mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .050" | 16" (406mm) | 3⁄8" |
$50.69 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 17″ 432mm | 5.2mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 17" 432mm | 5.2mm | 70mm |
$17.40 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
11⁄16” 17mm | 11⁄16” 17mm | 2 7⁄8” 73mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
11⁄16" 17mm | 11⁄16" 17mm | 2 7⁄8" 73mm |