–
Fits Castelgarden models J92, PG135HD, PG140, PG140HD, PG170, PGX140HD, TC102, TCP102, TCX102, TC122, TCP122, XG135HD, XG140, XG140HD, XG145HD, XG160HD, XG170HD, XJ140, XJ140HD, XJ145HD, XJ160HD. 2007 & newer. LH Thread.-
Fits John Deere models LR135-
Fits Stiga models Estate 4092H, Estate 5092H, Estate 5092HW, Estate 6092HW, Estate President, 36″ cut, 92cm RD-
Fits Stihl/Viking models MT540, MT545, MT580, MT585-
–
Part No. 65-30034
OEM Part No: 382207203/0, SB822072030
Roll over image to zoom in
Brand | John Deere, Castelgarden, Stiga, Stihl/Viking |
---|
SKU: 65-30034
Category: » Spindles, Shafts & Pulleys
Tags: 36" cut, 92cm RD, Estate 5092H, Estate 5092HW, Estate 6092HW, Estate President, Fits Castelgarden models J92, MT545, MT580, MT585 Fits Stiga models Estate 4092H, PG135HD, PG140, PG140HD, PG170, PGX140HD, TC102, TC122, TCP102, TCP122, TCX102, XG135HD, XG140, XG140HD, XG145HD, XG160HD, XG170HD, XJ140, XJ140HD, XJ145HD, XJ160HD. 2007 & newer. LH Thread. Fits John Deere models LR135 Fits Stihl/Viking models MT540
$23.17 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
20mm | 15mm | 63mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
20mm | 15mm | 63mm |
$56.15 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$16.11 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
20mm | 15mm | 50mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
20mm | 15mm | 50mm |
$55.77 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 55mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 55mm |
$56.15 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
Length | Width |
---|---|
86" | 1⁄2" Hex |
$546.68 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄2” (89mm) | 1″ | 5 13⁄64” (132mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄2" (89mm) | 1" | 5 13⁄64" (132mm) |
Height | Length | Width |
---|---|---|
168mm | 180mm | 76mm |
$33.77 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |