–
Fits Castelgarden models.-
Fits Stiga models Estate Baron, Estate President, Estate Pro 20, Estate Pro 22, Estate Pro 25, Estate Royal, Estate Tornado.-
Fits John Deere models LR175-
Fits Masport Twincut models.-
Fits Stihl/Viking models-
Part No. 65-30016
OEM Part No: 125207200/0, SB25207200/0
Roll over image to zoom in
Brand | John Deere, Masport, Castelgarden, Stiga, Stihl/Viking |
---|
SKU: 65-30016
Category: » Spindles, Shafts & Pulleys
Tags: Estate President, Estate Pro 20, Estate Pro 22, Estate Pro 25, Estate Royal, Estate Tornado. Fits Masport Twincut models. Fits John Deere models LR175 Fits Stihl/Viking models, Fits Castelgarden models. Fits Stiga models Estate Baron
Length | Width |
---|---|
58" | 5⁄8" |
Length | Width |
---|---|
57" | 5⁄8" |
$116.97 inc GST
Body Length | Shaft Length |
---|---|
129mm | 8 7⁄8” (226mm) |
Body Length | Shaft Length |
---|---|
129mm | 8 7⁄8" (226mm) |
Height | Length | Width |
---|---|---|
168mm | 180mm | 76mm |
$73.74 inc GST
Body Length | Shaft Length |
---|---|
189mm | 7 7⁄16” (189mm) |
Body Length | Shaft Length |
---|---|
189mm | 7 7⁄16" (189mm) |
$37.10 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
13⁄16” (20mm) | 5⁄8” (15.875mm) | 3 1⁄2” (89mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
13⁄16" (20mm) | 5⁄8" (15.875mm) | 3 1⁄2" (89mm) |
$49.24 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 56mm |
Shaft Length |
---|
8 7⁄8" (226mm) |
$112.39 inc GST
Body Length | Shaft Length |
---|---|
129mm | 7 7⁄16” (189mm) |
Body Length | Shaft Length |
---|---|
129mm | 7 7⁄16" (189mm) |
Length | Width |
---|---|
98" | 1⁄2" |