Primary Deck Belt 5/8″ x 58″-
Fits Castelgarden models PTC220HD, PT170HD, XT140, XT140HD, XT150, XT150HD, XT160, XT160HD, XT160HDC, XT165HD, XT165HDE, XT170, XT170HD, XT180HD, XT180HDE, XT190HD, XT190HDE, XT200HD, XT250HD, TCP102 (1999 on) 40” cut-
Fits Masport models TCP102 40″ cut 1999 on-
Fits John Deere Sabre models 1540HR-
Fits Stiga models Estate 5102HW, Estate Baron, Estate Pro 20, Estate Royal 40″ 102cm cut-
–
Part No. 78-40402
OEM Part No: 35062813/0, 135062813/0, 135062813/1, SB35062813/0
Roll over image to zoom in
Brand | John Deere, Masport, Castelgarden, Stiga |
---|
SKU: 78-40402
Category: » Belts
Tags: Estate Baron, Estate Pro 20, Estate Royal 40" 102cm cut Fits John Deere Sabre models 1540HR, Fits Castelgarden models PTC220HD, PT170HD, TCP102 (1999 on) 40” cut Fits Masport models TCP102 40" cut 1999 on Fits Stiga models Estate 5102HW, XT140, XT140HD, XT150, XT150HD, XT160, XT160HD, XT160HDC, XT165HD, XT165HDE, XT170, XT170HD, XT180HD, XT180HDE, XT190HD, XT190HDE, XT200HD, XT250HD
$73.74 inc GST
Body Length | Shaft Length |
---|---|
189mm | 7 7⁄16” (189mm) |
Body Length | Shaft Length |
---|---|
189mm | 7 7⁄16" (189mm) |
$112.39 inc GST
Body Length | Shaft Length |
---|---|
129mm | 7 7⁄16” (189mm) |
Body Length | Shaft Length |
---|---|
129mm | 7 7⁄16" (189mm) |
$55.77 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 55mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 55mm |
$49.24 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 56mm |
$116.97 inc GST
Body Length | Shaft Length |
---|---|
129mm | 8 7⁄8” (226mm) |
Body Length | Shaft Length |
---|---|
129mm | 8 7⁄8" (226mm) |
Height | Length | Width |
---|---|---|
168mm | 180mm | 76mm |
Length | Width |
---|---|
57" | 5⁄8" |
$52.42 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 56mm |
$67.71 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
13⁄16” (20mm) | 15mm | 3 1⁄2” (89mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
13⁄16" (20mm) | 15mm | 3 1⁄2" (89mm) |