Mulch Blade-
Fits Masport/Murray 40″ cut-
Fits Stihl/Viking model MT433 40″ cut.-
Fits Victa 40″ cut models.-
Fits Murray 40″ cut models, 3 in 1 blade. 12.5/40, 14.5/40, 155/102, 15.5/40, 40560X50C, 40506X88A, 405017x190A-
–
Part No. 15-1591
OEM Part No: 95103E701
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$31.47 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 20 3⁄8” 518mm | 3.4mm | 57mm |
Brand | Masport, Murray, Stihl, Victa, Viking |
---|
SKU: 15-1591
Category: » Lawn Mower Bar Blades
Tags: 14.5/40, 15.5/40, 155/102, 3 in 1 blade. 12.5/40, 405017x190A Fits Victa 40" cut models., 40506X88A, 40560X50C, Fits Masport/Murray 40" cut Fits Stihl/Viking model MT433 40" cut. Fits Murray 40" cut models
$32.97 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 3.4mm | 70mm |
Length | Width |
---|---|
85 15⁄16" | 1⁄2" |
$34.68 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 4.8mm | 57mm |
$64.44 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 4.8mm | 57mm |
$43.42 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 18 3⁄64” 458mm | 9mm | 56mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 18 3⁄64" 458mm | 9mm | 56mm | 56mm |
$41.32 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 19 3⁄8” 492mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 19 3⁄8" 492mm | 8mm | 5.2mm | 76mm |
$44.85 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
Length | Width |
---|---|
97" | 1⁄2" |
$54.42 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄8” (35mm) | 11⁄16” (17mm) | 4 11⁄16” (119mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄8" (35mm) | 11⁄16" (17mm) | 4 11⁄16" (119mm) |
Length | Width |
---|---|
86 1⁄4" | 1⁄2" |
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
$117.37 inc GST
Height | Outside Diameter |
---|---|
Housing Height: 111mm. Shaft Height: 7 1⁄4” (184mm) | 6 7⁄8” (175mm) |
Height | Outside Diameter |
---|---|
Housing Height: 111mm. Shaft Height: 7 1⁄4" (184mm) | 6 7⁄8" (175mm) |