–
Fits Murray 40″ cut models. 12.5/40, 14.5/40, 155/102, 15.5/40, 40560X50C, 40506X88A-
Fits model MT433 40″ cut.-
Fits Victa 40″ cut models 4013TX, 4015HX.-
Fits Masport/Murray 40″ cut-
–
Part No. 15-1560
OEM Part No: 91871E701
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$32.11 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 3.4mm | 57mm |
Brand | Masport, Murray, Victa |
---|
SKU: 15-1560
Category: » Lawn Mower Bar Blades
Tags: 14.5/40, 15.5/40, 155/102, 4015HX., 40506X88A Fits model MT433 40" cut. Fits Masport/Murray 40" cut Fits Victa 40" cut models 4013TX, 40560X50C, Fits Murray 40" cut models. 12.5/40
$34.68 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 4.8mm | 57mm |
$33.77 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
$46.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21″ (533mm) | 6.4mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21" (533mm) | 6.4mm | 64mm |
Length | Width |
---|---|
86 1⁄4" | 1⁄2" |
$32.97 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8” 518mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 20 3⁄8" 518mm | 3.4mm | 70mm |
Length | Width |
---|---|
85 15⁄16" | 1⁄2" |
$43.42 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 18 3⁄64” 458mm | 9mm | 56mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 18 3⁄64" 458mm | 9mm | 56mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17″ 432mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17" 432mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
$69.06 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24″ 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24" 610mm | 6.1mm | 76mm |
$44.85 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |