Side Throw Blade-
Fits MTD 46″ cut two blade models. 22/46, 13A091WT333, 13AO91WT333, 13AT785T, 13AT785T306, 13AX79KT309-
Fits Cub Cadet 46″ cut two blade models LX46, RZT46, RZTS46, LTX1046, 13APA4CN330, 13BP91AT010, 13BPA4CN330, 13WF938T210, 13WF93AT210, 17AF2BDT330, 17AFCBDT330, 17ARCBDT330, 17BRCBDN330-
Fits Rover Raider 22/46, RZT46, RZTS46, 13AP93WT333, 17ARCBDT333-
Fits Troy Bilt models 46″ cut Horse 46, 13AX79KT309-
–
Part No. 15-15548
OEM Part No: 74204244, 74204290, 94204244, 94204244A, 94204290, 75404268, 95404268, 74204268, 94204268
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$36.85 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 23 1⁄4” 590mm | 3.8mm | 76mm |
Brand | Cub Cadet, MTD, Rover, Troy Bilt |
---|
SKU: 15-15548
Category: » Lawn Mower Bar Blades
Tags: 13A091WT333, 13AO91WT333, 13AP93WT333, 13APA4CN330, 13AT785T, 13AT785T306, 13AX79KT309 Fits Rover Raider 22/46, 13AX79KT309. Fits Cub Cadet 46" cut two blade models LX46, 13BP91AT010, 13BPA4CN330, 13WF938T210, 13WF93AT210, 17AF2BDT330, 17AFCBDT330, 17ARCBDT330, 17ARCBDT333, 17BRCBDN330 Fits Troy Bilt models 46" cut Horse 46, Fits MTD 46" cut two blade models. 22/46, LTX1046, RZT46, RZTS46
$699.91 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
100mm | 1″ (25.4mm) | Pulley OD: 6″ (151mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
100mm | 1" (25.4mm) | Pulley OD: 6" (151mm) |
$145.56 inc GST
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 7″ (175mm) | 175mm |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
88mm | Pulley Dia: 7" (175mm) | 175mm |
$8.94 inc GST
Height | Inside Diameter | Width |
---|---|---|
4 3⁄4” (121mm) | 1⁄2” (13mm) | 1 3⁄8” (35mm) |
Height | Inside Diameter | Width |
---|---|---|
4 3⁄4" (121mm) | 1⁄2" (13mm) | 1 3⁄8" (35mm) |
$272.99 inc GST
Bottom OD | Height | Inside Diameter | Top OD |
---|---|---|---|
6″ | 6″ | 1″ (25mm) | 3 25⁄64“ |
Bottom OD | Height | Inside Diameter | Top OD |
---|---|---|---|
6" | 6" | 1" (25mm) | 3 25⁄64" |
$12.03 inc GST
Inside Diameter | Outside Diameter |
---|---|
Female 7⁄16” – 20 RH | Male 3⁄8” – 24 RH |
Inside Diameter | Outside Diameter |
---|---|
Female 7⁄16" - 20 RH | Male 3⁄8" - 24 RH |
Length | Width |
---|---|
103.24" | 1⁄2" |
$23.05 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 64mm | 14 13⁄16” 376mm | 9.5mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 64mm | 14 13⁄16" 376mm | 9.5mm | 3.8mm | 64mm |
$49.49 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 23 1⁄4” 590mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 23 1⁄4" 590mm | 4.8mm | 57mm |
$15.27 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
5⁄16” (8mm) | 5⁄8” (16mm) | 7⁄8” (22mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
5⁄16" (8mm) | 5⁄8" (16mm) | 7⁄8" (22mm) |
$463.52 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
4″ (100mm) | 1″ | 5 15⁄16” (151mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
4" (100mm) | 1" | 5 15⁄16" (151mm) |
$43.86 inc GST
Inside Diameter | Outside Diameter |
---|---|
12 point splined | 6 1⁄2” 165mm |
Inside Diameter | Outside Diameter |
---|---|
12 point splined | 6 1⁄2" 165mm |