–
Fits Husqvarna 38″ cut, models LT100, LT120, LT12, LT960-12-
Fits Jonsered 38″ cut-
Fits Poulan Pro 38″ cut-
Fits Craftsman 38″ cut-
Fits McCulloch 38″ cut-
Part No. 15-1500
OEM Part No: 532121263
Sold Out
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$46.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 19 1⁄4” 489mm | 4.8mm | 57mm |
Out of stock
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-1500
Category: » Lawn Mower Bar Blades
Tags: Fits Husqvarna 38" cut, LT12, LT120, LT960-12 Fits Jonsered 38" cut Fits Craftsman 38" cut Fits Poulan Pro 38" cut Fits McCulloch 38" cut, models LT100
Length | Width |
---|---|
68" | 5⁄8" |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18" 457mm | 4.8mm | 57mm |
Length | Width |
---|---|
53" | 5⁄8" |
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
Body Length |
---|
140mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16” 389mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16" 389mm | 9.5mm | 5.2mm | 51mm |
$31.58 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19 5⁄16” 489mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19 5⁄16" 489mm | 3.8mm | 57mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$25.64 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18" 457mm | 3.8mm | 57mm |
Length | Width |
---|---|
80" | 1⁄2" |
$28.45 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 18 1⁄8” 460mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 18 1⁄8" 460mm | 3.4mm | 51mm |