Tiger Mulch Blade-
Fits Husqvarna 42″ Fabricated Deck models YTH2242TF, YTH2242TDF, YTH2242TDRF, EZ4217, EZ4220, RZ4222TF. Tiger Mulch Blade.-
Fits Dixon models SpeedZTR 42, 966657701-
–
–
–
Part No. 15-14847
OEM Part No: 573953001
$46.82 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 14 5⁄8” 372mm | 5.2mm | 64mm |
Tiger Mulch Blade-
Fits Husqvarna 42″ Fabricated Deck models YTH2242TF, YTH2242TDF, YTH2242TDRF, EZ4217, EZ4220, RZ4222TF. Tiger Mulch Blade.-
Fits Dixon models SpeedZTR 42, 966657701-
–
–
–
Part No. 15-14847
OEM Part No: 573953001
Brand | Husqvarna, Dixon |
---|
Inside Diameter | Outside Diameter | Width |
---|---|---|
19mm | 32mm | 8mm |
Body Length | Shaft Length |
---|---|
135mm | 182mm Star: 5 point |
Body Length | Shaft Length |
---|---|
135mm | 182mm Star: 5 point |
Shaft Length |
---|
5 45⁄64" (145mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ 25mm | 11⁄16” 17mm | 3 1⁄2” 89mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" 25mm | 11⁄16" 17mm | 3 1⁄2" 89mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 14 5⁄8” 372mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 14 5⁄8" 372mm | 5.2mm | 64mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 9⁄16” (40mm) | 3⁄8” (9.5mm) | 3 7⁄8” (98mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 9⁄16" (40mm) | 3⁄8" (9.5mm) | 3 7⁄8" (98mm) |
Body Length |
---|
97mm |
Inside Diameter | Length | Outside Diameter |
---|---|---|
1⁄2” (13mm) | 7″ (178mm) | 3″ (76mm) |
Inside Diameter | Length | Outside Diameter |
---|---|---|
1⁄2" (13mm) | 7" (178mm) | 3" (76mm) |