Mulch Blade-
Fits Cub Cadet 42″ cut models RZT42, LT1042, LT1018, LTX1042, 1527, 1018, 2155, 13AL11CG710. Mulch blade.-
–
–
–
–
Part No. 15-14735
OEM Part No: 7423033, 74204101, 75904081, 9423033, 94204101
$44.86 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
19mm | 21 1⁄4” 540mm | 5.2mm | 70mm |
Mulch Blade-
Fits Cub Cadet 42″ cut models RZT42, LT1042, LT1018, LTX1042, 1527, 1018, 2155, 13AL11CG710. Mulch blade.-
–
–
–
–
Part No. 15-14735
OEM Part No: 7423033, 74204101, 75904081, 9423033, 94204101
Brand | Cub Cadet |
---|
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 1⁄4” 539mm | 8mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 1⁄4" 539mm | 8mm | 3.8mm | 64mm |
Length | Width |
---|---|
96 1⁄2" | 1⁄2" |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16” 389mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16" 389mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16” 538mm | 8mm | 3.8mm | 69mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16" 538mm | 8mm | 3.8mm | 69mm |
Length | Width |
---|---|
110.9" | 5⁄8" |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | 12 point splined | 5 9⁄16” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | 12 point splined | 5 9⁄16" (141mm) |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16” 538mm | 8mm | 3.8mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16" 538mm | 8mm | 3.8mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16” 538mm | 8mm | 3.8mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16" 538mm | 8mm | 3.8mm | 76mm |
Length |
---|
17" (432mm) |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16” 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16" 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Length |
---|---|
6 point star | 18 3⁄8” 467mm |
Centre Hole Diameter | Length |
---|---|
6 point star | 18 3⁄8" 467mm |