Tiger Mulch Blade-
Fits Husqvarna 42″ Fabricated Deck models YTH2242TF, YTH2242TDF, YTH2242TDRF, EZ4217, EZ4220, RZ4222TF. Tiger Mulch Blade.-
Fits Dixon models SpeedZTR 42, 966657701-
–
–
–
Part No. 15-14847
OEM Part No: 573953001
$46.82 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 14 5⁄8” 372mm | 5.2mm | 64mm |
Tiger Mulch Blade-
Fits Husqvarna 42″ Fabricated Deck models YTH2242TF, YTH2242TDF, YTH2242TDRF, EZ4217, EZ4220, RZ4222TF. Tiger Mulch Blade.-
Fits Dixon models SpeedZTR 42, 966657701-
–
–
–
Part No. 15-14847
OEM Part No: 573953001
Brand | Husqvarna, Dixon |
---|
Length |
---|
301mm |
Length | Width |
---|---|
123" | 5⁄8" |
Body Length | Shaft Length |
---|---|
135mm | 182mm Star: 5 point |
Body Length | Shaft Length |
---|---|
135mm | 182mm Star: 5 point |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄16” (27mm) | 3⁄8” 10mm | 3 1⁄2” 89mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄16" (27mm) | 3⁄8" 10mm | 3 1⁄2" 89mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 59⁄64” (49mm) | 11⁄16” (17mm) | 5 7⁄8” (149mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 59⁄64" (49mm) | 11⁄16" (17mm) | 5 7⁄8" (149mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32” (24.6mm) | 5⁄8” splined (16mm) | 4 5⁄8” (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32" (24.6mm) | 5⁄8" splined (16mm) | 4 5⁄8" (117mm) |
Length | Width |
---|---|
126.85" | 5⁄8" |
Body Length |
---|
97mm |