–
Fits Husqvarna 42″ Fabricated Deck models YTH2242TF, YTH2242TDF, YTH2242TDRF, YTH22V42, EZ4217, EZ4220, RZ4221TF, RZ4222TF-
Fits Dixon models SpeedZTR 42, 966657701-
–
–
–
Part No. 15-14842
OEM Part No: 539112078, 577146101
$28.50 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 14 5⁄8” 372mm | 5.2mm | 64mm |
–
Fits Husqvarna 42″ Fabricated Deck models YTH2242TF, YTH2242TDF, YTH2242TDRF, YTH22V42, EZ4217, EZ4220, RZ4221TF, RZ4222TF-
Fits Dixon models SpeedZTR 42, 966657701-
–
–
–
Part No. 15-14842
OEM Part No: 539112078, 577146101
Brand | Husqvarna, Dixon |
---|
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32” 20mm | 11⁄16” 17mm | 3 9⁄16” 90mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32" 20mm | 11⁄16" 17mm | 3 9⁄16" 90mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 59⁄64” (49mm) | 11⁄16” (17mm) | 5 7⁄8” (149mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 59⁄64" (49mm) | 11⁄16" (17mm) | 5 7⁄8" (149mm) |
Length | Width |
---|---|
123" | 5⁄8" |
Length | Width |
---|---|
126.85" | 5⁄8" |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄16” (27mm) | 3⁄8” 10mm | 3 1⁄2” 89mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄16" (27mm) | 3⁄8" 10mm | 3 1⁄2" 89mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ 25mm | 11⁄16” 17mm | 3 1⁄2” 89mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" 25mm | 11⁄16" 17mm | 3 1⁄2" 89mm |
Inside Diameter | Length | Outside Diameter |
---|---|---|
1⁄2” (13mm) | 7″ (178mm) | 3″ (76mm) |
Inside Diameter | Length | Outside Diameter |
---|---|---|
1⁄2" (13mm) | 7" (178mm) | 3" (76mm) |
Body Length | Shaft Length |
---|---|
97mm | 5 45⁄64” (145mm) |
Body Length | Shaft Length |
---|---|
97mm | 5 45⁄64" (145mm) |
Sorry. No results match your search.