–
Fits Husqvarna 42″ Fabricated Deck models YTH2242TF, YTH2242TDF, YTH2242TDRF, YTH22V42, EZ4217, EZ4220, RZ4221TF, RZ4222TF-
Fits Dixon models SpeedZTR 42, 966657701-
–
–
–
Part No. 15-14842
OEM Part No: 539112078, 577146101
$28.50 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 14 5⁄8” 372mm | 5.2mm | 64mm |
–
Fits Husqvarna 42″ Fabricated Deck models YTH2242TF, YTH2242TDF, YTH2242TDRF, YTH22V42, EZ4217, EZ4220, RZ4221TF, RZ4222TF-
Fits Dixon models SpeedZTR 42, 966657701-
–
–
–
Part No. 15-14842
OEM Part No: 539112078, 577146101
Brand | Husqvarna, Dixon |
---|
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32” 20mm | 11⁄16” 17mm | 3 9⁄16” 90mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32" 20mm | 11⁄16" 17mm | 3 9⁄16" 90mm |
Shaft Length |
---|
7 9⁄32" (185mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 59⁄64” (49mm) | 11⁄16” (17mm) | 5 7⁄8” (149mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 59⁄64" (49mm) | 11⁄16" (17mm) | 5 7⁄8" (149mm) |
Length | Width |
---|---|
126.85" | 5⁄8" |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32” (24.6mm) | 5⁄8” splined (16mm) | 4 5⁄8” (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32" (24.6mm) | 5⁄8" splined (16mm) | 4 5⁄8" (117mm) |
Body Length |
---|
97mm |