Heavy Duty Blade-
Fits Husqvarna 32″ cut (2) blades & 48″ cut (3) blades. Heavy Duty.-
Fits Snapper model LT180H48.-
Fits Bobcat 48″ cut models-
Fits Ferris 48″ cut models 400S, F50X, F50XT, IS600-
–
Part No. 15-1483
OEM Part No: 53277378, 53217036, 5020843, 5101986, 5020843S, 5105512S, 11211-01, 1121101
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$34.01 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 16 1⁄4” 413mm | 6.1mm | 64mm |
Brand | Husqvarna, Bobcat, Ferris, Snapper |
---|
SKU: 15-1483
Category: » Lawn Mower Bar Blades
Tags: F50X, F50XT, Fits Husqvarna 32" cut (2) blades & 48" cut (3) blades. Heavy Duty. Fits Snapper model LT180H48. Fits Ferris 48" cut models 400S, IS600 Fits Bobcat 48" cut models
$228.73 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
2 1⁄16” (52mm) | 1⁄2” (13mm) | 6 3⁄4” (171mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
2 1⁄16" (52mm) | 1⁄2" (13mm) | 6 3⁄4" (171mm) |
$41.32 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 19 3⁄8” 492mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 19 3⁄8" 492mm | 8mm | 5.2mm | 76mm |
Body Length | Shaft Length |
---|---|
100mm | 178mm |
$37.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2” 368mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
18mm | 14 1⁄2" 368mm | 5mm | 64mm |
$41.05 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16” 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16" 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16” 389mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16" 389mm | 9.5mm | 5.2mm | 51mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 18″ 457mm | 6.1mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 18" 457mm | 6.1mm | 64mm |
$47.53 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2” 470mm | 10mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2" 470mm | 10mm | 4.8mm | 51mm |
Length | Width |
---|---|
66.26" | 1⁄2" |