–
Fits Bobcat ZT2000, 42″ , 61″ cut models-
Fits Wright models-
Fits Ferris models-
Fits Spartan models-
–
Part No. 15-14525
OEM Part No: 112111-03, 438-0002-00, 71440006
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$46.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21″ (533mm) | 6.4mm | 64mm |
Brand | Bobcat, Ferris |
---|
SKU: 15-14525
Category: » Lawn Mower Bar Blades
Tags: 42", 61" cut models Fits Wright models Fits Spartan models Fits Ferris models, Fits Bobcat ZT2000
Shaft Length |
---|
187mm |
$134.42 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .050″ | 18″ (457mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .050" | 18" (457mm) | .325" |
Length |
---|
Nipple: 1⁄8" (5mm) |
$85.68 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 76, 3⁄8LP= 53 | .050″ | 14″ (355mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 76, 3⁄8LP= 53 | .050" | 14" (355mm) | 1⁄4" & 3⁄8LP |
$55.19 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .050″ | 15″ (381mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .050" | 15" (381mm) | .325" |
$67.27 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
Housing Height: 2 37⁄64” (65mm) | 5⁄8” (16mm) | 6 7⁄8” (175mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
Housing Height: 2 37⁄64" (65mm) | 5⁄8" (16mm) | 6 7⁄8" (175mm) |
$55.19 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
59 | .058″ | 16″ (406mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
59 | .058" | 16" (406mm) | 3⁄8" |
$127.96 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
68 | .058″ | 18″ (457mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
68 | .058" | 18" (457mm) | 3⁄8" |
$70.52 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25.4mm) | 1⁄2” (13mm) | 4 3⁄4” (121mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25.4mm) | 1⁄2" (13mm) | 4 3⁄4" (121mm) |
$90.62 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 90, 3⁄8LP= 61 | .050″ | 16″ (406mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 90, 3⁄8LP= 61 | .050" | 16" (406mm) | 1⁄4" & 3⁄8LP |
Shaft Length |
---|
116mm |