3 in 1 Blade-
Fits Murray 38″ cut models, 3 in 1 blade. 12/38, 12.5/96, 385002X78C-
Fits Masport/Murray 38″ cut models-
Fits Victa models ST12538, ST14538, ST15538, 2691002, 2691003, V80-
Fits Stihl/Viking models MT423, MT432 38″ cut.-
–
Part No. 15-1589
OEM Part No: 09510E701, 091742E701MA, 094913E701MA, 1001427E701MA
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$41.68 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 19 1⁄2” 495mm | 3.4mm | 64mm |
Brand | Masport, Murray, Stihl/Viking, Victa |
---|
SKU: 15-1589
Category: » Lawn Mower Bar Blades
Tags: 12.5/96, 2691002, 2691003, 3 in 1 blade. 12/38, 385002X78C Fits Masport/Murray 38" cut models Fits Stihl/Viking models MT423, Fits Murray 38" cut models, MT432 38" cut. Fits Victa models ST12538, ST14538, ST15538, V80
$35.97 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19 1⁄2” 495mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19 1⁄2" 495mm | 3.4mm | 70mm |
Length | Width |
---|---|
97" | 1⁄2" |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4” 565mm | 9.5mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
13mm | 63mm | 22 1⁄4" 565mm | 9.5mm | 4.8mm | 51mm |
$47.73 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
Length | Width |
---|---|
84' | 1⁄2" |
$47.53 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2” 470mm | 10mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2" 470mm | 10mm | 4.8mm | 51mm |
$33.77 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16” 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 18 3⁄16" 462mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16” 389mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16" 389mm | 9.5mm | 5.2mm | 51mm |
$69.06 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24″ 610mm | 6.1mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 24" 610mm | 6.1mm | 76mm |
$46.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21″ (533mm) | 6.4mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 21" (533mm) | 6.4mm | 64mm |