Outside Blade-
Fits Cub Cadet 46″ cut models 1045, 1046, LT1022, LT1045, LT1046, 1022, 1529, 13AP11CH630, 13AB11CH710. Outside blades x 2.-
–
–
–
–
Part No. 15-14686
OEM Part No: 75904019, 74204015, 94204015
$56.21 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
19mm | 16 1⁄4” 413mm | 5.2mm | 64mm |
Outside Blade-
Fits Cub Cadet 46″ cut models 1045, 1046, LT1022, LT1045, LT1046, 1022, 1529, 13AP11CH630, 13AB11CH710. Outside blades x 2.-
–
–
–
–
Part No. 15-14686
OEM Part No: 75904019, 74204015, 94204015
Brand | Cub Cadet |
---|
Length | Width |
---|---|
78 1⁄2" | 1⁄2" |
Height | Inside Diameter | Width |
---|---|---|
4 3⁄4” (121mm) | 1⁄2” (13mm) | 1 3⁄8” (35mm) |
Height | Inside Diameter | Width |
---|---|---|
4 3⁄4" (121mm) | 1⁄2" (13mm) | 1 3⁄8" (35mm) |
Inside Diameter | Outside Diameter |
---|---|
Female 7⁄16” – 20 RH | Male 3⁄8” – 24 RH |
Inside Diameter | Outside Diameter |
---|---|
Female 7⁄16" - 20 RH | Male 3⁄8" - 24 RH |
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32” 20mm | 1 27⁄32” 47mm | 35⁄64” 14mm |
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32" 20mm | 1 27⁄32" 47mm | 35⁄64" 14mm |
Length | Outside Diameter |
---|---|
190mm | 24mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8” 22mm | 3⁄8” 10mm | 3 1⁄4” 83mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8" 22mm | 3⁄8" 10mm | 3 1⁄4" 83mm |
Length | Width |
---|---|
122 1⁄2" | 1⁄2" |
Length | Width |
---|---|
118 1⁄4" | 1⁄2" |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | 12 point splined | 5 9⁄16” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | 12 point splined | 5 9⁄16" (141mm) |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 9⁄16” (14mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 9⁄16" (14mm) | 2 1⁄2" (64mm) |
Sorry. No results match your search.