Catcher Blade-
Fits Husqvarna 30″ cut Catcher models, CT126, CTH19530, LTH126, LTH19530, RZ3016, RZ3019, TC130 also Poulan, McCulloch etc.-
Fits Poulan Pro 30″ cut models.-
Fits Dixon model Speed ZTR 30, 966504101-
Fits McCulloch 30″ cut models.-
–
Part No. 15-15131
OEM Part No: 532419274
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$71.39 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 29 5⁄8” 752mm | 4.3mm | 57mm |
SKU: 15-15131
Category: » Lawn Mower Bar Blades
Tags: 966504101, CT126, CTH19530, Fits Husqvarna 30" cut Catcher models, LTH126, LTH19530, McCulloch etc. Fits Poulan Pro 30" cut models. Fits McCulloch 30" cut models. Fits Dixon model Speed ZTR 30, RZ3016, RZ3019, TC130 also Poulan
$31.19 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8” (22mm) | 5⁄8” splined (16mm) | 6 1⁄4” (159mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8" (22mm) | 5⁄8" splined (16mm) | 6 1⁄4" (159mm) |
Inside Diameter |
---|
16mm |
$25.97 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ 25mm | 11⁄16” 17mm | 3 1⁄2” 89mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" 25mm | 11⁄16" 17mm | 3 1⁄2" 89mm |
$16.25 inc GST
Inside Diameter | Outside Diameter | Width |
---|---|---|
43⁄64” 17mm | 1 9⁄16” 40mm | Outer Race: 12mm. Inner Race: 16mm |
Inside Diameter | Outside Diameter | Width |
---|---|---|
43⁄64" 17mm | 1 9⁄16" 40mm | Outer Race: 12mm. Inner Race: 16mm |
$34.07 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
26mm | 5⁄8” splined (16mm) | 5 13⁄16” (148mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
26mm | 5⁄8" splined (16mm) | 5 13⁄16" (148mm) |
$22.64 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32” 20mm | 11⁄16” 17mm | 3 9⁄16” 90mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32" 20mm | 11⁄16" 17mm | 3 9⁄16" 90mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
$71.03 inc GST
Body Length | Shaft Length |
---|---|
136mm | 7 9⁄32” (185mm) |
Body Length | Shaft Length |
---|---|
136mm | 7 9⁄32" (185mm) |