Mulch Blade-
Fits Husqvarna 38″ cut, models LTH13, LTH130, LT1538, LT1597, LTH1797, LT1797, LT19538, LT19538R, LTH2038, LTH2038R, RZ3815, TS138 Vented deck. Mulcher Blade.-
Fits Jonsered 38″ cut, models LT2115, LT2217, LT2216, LT2116, LT2116A, LTH130, L120. Mulcher blade.-
Fits Poulan Pro 38″ cut, models LTH130, L120, PP17538HP. Mulcher blade.-
Fits Craftsman 38″ cut, models LTH130, L120. Mulcher blade.-
Fits McCulloch 38″ cut, models LTH130, L120, M13538, M14538. Mulcher blade.-
Part No. 15-1504
OEM Part No: 532134148, 532193957, 581116302, 581116301
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$19.63 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19 5⁄16” 489mm | 3.4mm | 57mm |
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-1504
Category: » Lawn Mower Bar Blades
Tags: Fits Husqvarna 38" cut, L120, L120. Mulcher blade. Fits Craftsman 38" cut, L120. Mulcher blade. Fits Poulan Pro 38" cut, LT1538, LT1597, LT1797, LT19538, LT19538R, LT2116, LT2116A, LT2216, LT2217, LTH130, LTH1797, LTH2038, LTH2038R, M13538, M14538. Mulcher blade. Fits Weedeater 38" cut models., models LT2115, models LTH13, models LTH130, PP17538HP. Mulcher blade. Fits McCulloch 38" cut, RZ3815, TS138 Vented deck. Mulcher Blade. Fits Jonsered 38" cut
$8.92 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25.4mm) | 3⁄4” (19mm) | 1 3⁄8” (35mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25.4mm) | 3⁄4" (19mm) | 1 3⁄8" (35mm) |
Length | Width |
---|---|
95.25" | 1⁄2" |
$26.73 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19″ 483mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19" 483mm | 4.8mm | 57mm |
$22.64 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32” 20mm | 11⁄16” 17mm | 3 9⁄16” 90mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32" 20mm | 11⁄16" 17mm | 3 9⁄16" 90mm |
$46.60 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32” (24.6mm) | 4 1⁄64” splined (16mm) | 4 13⁄16” (122mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32" (24.6mm) | 4 1⁄64" splined (16mm) | 4 13⁄16" (122mm) |
$43.14 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19 5⁄16” 489mm | 3.4mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19 5⁄16" 489mm | 3.4mm | 57mm |
$34.07 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
26mm | 5⁄8” splined (16mm) | 5 13⁄16” (148mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
26mm | 5⁄8" splined (16mm) | 5 13⁄16" (148mm) |
$39.94 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 9⁄16” (40mm) | 3⁄8” (9.5mm) | 3 7⁄8” (98mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 9⁄16" (40mm) | 3⁄8" (9.5mm) | 3 7⁄8" (98mm) |
Body Length |
---|
136mm |