–
Fits Husqvarna 38″ cut, models LT100, LT120, LT12, LT960-12-
Fits Jonsered 38″ cut-
Fits Poulan Pro 38″ cut-
Fits Craftsman 38″ cut-
Fits McCulloch 38″ cut-
Part No. 15-1500
OEM Part No: 532121263
Sold Out
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$46.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 19 1⁄4” 489mm | 4.8mm | 57mm |
Out of stock
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-1500
Category: » Lawn Mower Bar Blades
Tags: Fits Husqvarna 38" cut, LT12, LT120, LT960-12 Fits Jonsered 38" cut Fits Craftsman 38" cut Fits Poulan Pro 38" cut Fits McCulloch 38" cut, models LT100
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17″ 432mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 17" 432mm | 9.5mm | 5.2mm | 51mm |
$43.14 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19 5⁄16” 489mm | 3.4mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 19 5⁄16" 489mm | 3.4mm | 57mm |
$30.27 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 19 5⁄16” 491mm | 8mm | 3.8mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 19 5⁄16" 491mm | 8mm | 3.8mm | 76mm |
Length | Width |
---|---|
53" | 5⁄8" |
$46.60 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32” (24.6mm) | 4 1⁄64” splined (16mm) | 4 13⁄16” (122mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32" (24.6mm) | 4 1⁄64" splined (16mm) | 4 13⁄16" (122mm) |
Length | Width |
---|---|
68" | 5⁄8" |
$28.45 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 18 1⁄8” 460mm | 3.4mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 18 1⁄8" 460mm | 3.4mm | 51mm |
Length | Outside Diameter |
---|---|
200mm | 3⁄8" (9.5mm) |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |
Length | Width |
---|---|
44 7⁄32" | 5⁄8" |
Body Length |
---|
140mm |