–
Fits Husqvarna 36″ cut, models LR10, LR12, LR120, LR130, LRH130, LT100, LT112, LT120, LT125, LTH135A, LT1536, LTH135H, LTH1536 vented deck.-
Fits Jonsered 36″ cut vented deck models LR8, LR10, LR11, LR12, LR13, LR13A, LRH13, LT12, LT13, LT13A, LT14, LT14A, LT2112, LT2114, LT2114A, LT2115A.-
Fits Poulan Pro 36″ cut, models vented deck.-
Fits Craftsman 36″ cut vented deck.-
Fits McCulloch 36″ cut vented deck.-
Part No. 15-1490
OEM Part No: 531013126, 532138496, 532127841
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$25.64 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 3.8mm | 57mm |
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-1490
Category: » Lawn Mower Bar Blades
Tags: Fits Husqvarna 36" cut, LR10, LR11, LR12, LR120, LR13, LR130, LR13A, LRH13, LRH130, LT100, LT112, LT12, LT120, LT125, LT13, LT13A, LT14, LT14A, LT1536, LT2112, LT2114, LT2114A, LT2115A. Fits Craftsman 36" cut vented deck. Fits Poulan Pro 36" cut, LTH135A, LTH135H, LTH1536 vented deck. Fits Jonsered 36" cut vented deck models LR8, models LR10, models vented deck. Fits McCulloch 36" cut vented deck. Fits Weedeater 36" cut models.
Body Length |
---|
140mm |
$46.60 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32” (24.6mm) | 4 1⁄64” splined (16mm) | 4 13⁄16” (122mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
31⁄32" (24.6mm) | 4 1⁄64" splined (16mm) | 4 13⁄16" (122mm) |
Length | Width |
---|---|
68" | 5⁄8" |
$48.88 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 19 5⁄16” 491mm | 3.8mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 Point Star | 19 5⁄16" 491mm | 3.8mm | 76mm |
Length | Width |
---|---|
53" | 5⁄8" |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18" 457mm | 4.8mm | 57mm |
$32.89 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 4.8mm | 64mm |
Length | Width |
---|---|
80" | 1⁄2" |
$26.27 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 19 5⁄16” 491mm | 8mm | 3.8mm | 69mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 19 5⁄16" 491mm | 8mm | 3.8mm | 69mm |
$46.32 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 19 1⁄4” 489mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 19 1⁄4" 489mm | 4.8mm | 57mm |
$31.19 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32” (24.6mm) | 5⁄8” splined (16mm) | 4 5⁄8” (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32" (24.6mm) | 5⁄8" splined (16mm) | 4 5⁄8" (117mm) |
$8.92 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25.4mm) | 3⁄4” (19mm) | 1 3⁄8” (35mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25.4mm) | 3⁄4" (19mm) | 1 3⁄8" (35mm) |