Timber Champ .325 – .050-
Fits Echo models CS3600, CS3700, CS3900, CS400EVL, CS440EVL, CS450, CS4000, CS4010, CS4100, CS420ES, CS4200, CS4400, CS4500, CS4510, CS4600, CS4601, CS510, CS520, CS5000, CS5100-
Fits Efco models 140S-
Fits Oleo Mac models 940C, 941CX-
Fits John Deere models 45EV, 76EV, 450V, 300CS, 350CS, 46EV-
Fits Olympyk models 940C-
Part No. 16-09-K166-TC
OEM Part No: 1609K166TC, 16K041K1TC, ET1650SH, 16PKU50SPNJ, 160PXBK041, 160SLGK041, 160VXLGK041, 16B0LSPO
Sold Out
Roll over image to zoom in
16″ TIMBER CHAMP CHAINSAW BAR
$124.92 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050″ | 16″ (406mm) | .325″ |
Out of stock
Brand | Echo, Efco, Oleo Mac, Olympyk, John Deere |
---|
SKU: 16-09-K166-TC
Category: » Chainsaw Bars
Tags: 102, 103, 104, 105, 107, 110, 113, 117, 140, 160, 291, 300, 300CS, 301, 305, 340, 345, 346, 350, 350CS, 352, 355, 357, 360, 366, 377, 391, 394, 400, 401, 415, 416, 420, 440, 450, 450V, 451, 46EV Fits Oleo Mac models 940C, 488, 500, 510, 560, 580, 76EV, 941CX Fits Olympyk models 940C Fits Shindaiwa models 100, A180B, E120, E150, E180, Fits Efco models 140S Fits John Deere models 45EV, GZ4000, GZ4000 Fits Komatsu models G451AVS-16, GZ4000 Fits Redmax models G451AVS-16, YB377 Fits Zenoah models G451AVS-16, YB495, YB501, YB601, YB691, YB701
$53.88 inc GST
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 68.1mm | Drum Depth: 17.6mm | Bore ID: 15.9mm | Bore Length: 13.2mm | Crank Dia: 12.7mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 68.1mm | Drum Depth: 17.6mm | Bore ID: 15.9mm | Bore Length: 13.2mm | Crank Dia: 12.7mm | .325" | 7 |
$50.69 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 17″ 432mm | 5.2mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 17" 432mm | 5.2mm | 70mm |
$38.44 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 18 5⁄8” 473mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 18 5⁄8" 473mm | 5.2mm | 64mm |
$35.76 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |
$83.05 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄32” (26mm) | 11⁄16” (17mm) | 5 7⁄16” (138mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄32" (26mm) | 11⁄16" (17mm) | 5 7⁄16" (138mm) |
$58.17 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
17.5mm | 19 1⁄2” 495mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
17.5mm | 19 1⁄2" 495mm | 5.2mm | 64mm |
$124.92 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .058″ | 16″ (406mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .058" | 16" (406mm) | .325" |
$49.24 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |
$71.24 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .050″ | 18″ (457mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .050" | 18" (457mm) | .325" |
$138.11 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058″ | 18″ (457mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058" | 18" (457mm) | .325" |