Hobby Champ 3/8LP – .050-
Fits Redmax models GT250-10, GT310-12, GT310-14, G300T/S, G310TS, G320 AVS, G3800AVS-14, G3800AVS-16, GT250TS, G3100, G3800, 3400, 361, 3700, 375, 638, 646, 400, 450, 4000, 4200, 4400, 4900, 5200, G2500, G380 AVS-
Fits Zenoah models GT250-10, GT310-12, GT310-14, G300T/S, G310TS, G320 AVS, G3800AVS-14, G3800AVS-16, GT250TS, G3100, G3800, 3400, 361, 3700, 375, 638, 646, 400, 450, 4000, 4200, 4400, 4900, 5200, G2500, G380 AVS-
Fits Tas models 35, 290, 300, 320, 330, 350, 351, 355, 356, 370, 375, 405, 415, 2510, 4000, ECS330, ECS3500, ECS360, ECS320, ECS3301, ECS3351, TPS200, TCS3401-
Fits Komatsu models GT250-10, GT310-12, GT310-14, G300T/S, G310TS, G320 AVS, G3800AVS-14, G3800AVS-16, GT250TS, G3100, G3800, 3400, 361, 3700, 375, 638, 646, 400, 450, 4000, 4200, 4400, 4900, 5200, G2500, G380 AVS-
Fits Sina models FOREST 38-
Part No. 12-10-N144-HC
OEM Part No: 1210N144HC, 12A041N1HC, POX1250SR, 12PKU50SSR, 120SPEA041, 120SDEA041, 120DGEA041, 600807, 12D0CLPO1, A2670, 9069130, 120SXEA041
Sold Out
Roll over image to zoom in
12″ HOBBY CHAMP CHAINSAW BAR
$93.46 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Out of stock
Brand | KOMATSU, RedMax, Zenoah, Sina |
---|
SKU: 12-10-N144-HC
Category: » Chainsaw Bars
Tags: 140, 150, 150E, 160, 1634U, 1636U Fits Tanaka models 35, 180, 2510, 290, 291, 300, 300S, 305, 305 Fits Ryobi models GT28, 305AVZ, 32", 320, 330, 340, 3400, 345, 346, 350, 351, 352, 355, 356, 357, 360, 361, 370, 3700, 375, 38", 400, 4000, 405, 415, 4200, 4400, 450, 4900, 5200, 638, 646, A100C, A102, A103, A104P, A105B, A107, A110, A110P, A113, A113L, A113P, A117P, A150B, A180, CSE5145, CSE5650, E120, ECR1835, ECR1935, ECR2040, ECS320, ECS330, ECS3301, ECS3351, ECS3500, ECS360, EYB120, EYB150, EYB180, Fits Zenoah models GT250-10, G2500, G300T/S, G3100, G310TS, G320 AVS, G380 AVS Fits Komatsu models GT250-10, G380 AVS Fits Tas models 35, G3800, G3800AVS-14, G3800AVS-16, GT250TS, GT310-12, GT310-14, PCN3335, RB5418, RFS4518, RGS3214, RYS3816, TCS3401 Fits Shindaiwa models A090B, TCS3401 Fits Sina models FOREST 38 Fits Skil models 16200U, TPS200, YB291, YB301, YB391, YB395, YB401, YB491
$49.13 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
21mm | 17mm | 95mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
21mm | 17mm | 95mm |
$53.88 inc GST
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 68.1mm | Drum Depth: 17.6mm | Bore ID: 15.9mm | Bore Length: 13.2mm | Crank Dia: 12.7mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 68.1mm | Drum Depth: 17.6mm | Bore ID: 15.9mm | Bore Length: 13.2mm | Crank Dia: 12.7mm | .325" | 7 |
$38.44 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 18 5⁄8” 473mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 18 5⁄8" 473mm | 5.2mm | 64mm |
$49.24 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |
$55.21 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .058″ | 16″ (406mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .058" | 16" (406mm) | .325" |
$9.73 inc GST
Fits Husqvarna Automower Robotic Mower models 105, 220, 220AC, 265, 265ACX, 305, 308, 310, 315, 320, 330X, 420, 430X, AM430X, 450X
Fits Husqvarna Automower Robotic Mower models 105, 220, 220AC, 265, 265ACX, 305, 308, 310, 315, 320, 330X, 420, 430X, AM430X, 450X
$124.92 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .058″ | 16″ (406mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .058" | 16" (406mm) | .325" |
$61.33 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19″ 483mm | 5.2mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 19" 483mm | 5.2mm | 70mm |
$124.92 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050″ | 16″ (406mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050" | 16" (406mm) | .325" |