Menu
Need a Help? 021 139 50 75
Inside Diameter | Outside Diameter | Width |
---|---|---|
1⁄2” (13mm) | 5″ (123mm) | 1 7⁄8” (48mm) |
Inside Diameter | Outside Diameter | Width |
---|---|---|
1⁄2" (13mm) | 5" (123mm) | 1 7⁄8" (48mm) |
Inside Diameter | Outside Diameter | Width |
---|---|---|
1⁄2” (13mm) | 5″ (123mm) | 2 1⁄2” (64mm) |
Inside Diameter | Outside Diameter | Width |
---|---|---|
1⁄2" (13mm) | 5" (123mm) | 2 1⁄2" (64mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25.4mm) | 3⁄4” (19mm) | 1 3⁄8” (35mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25.4mm) | 3⁄4" (19mm) | 1 3⁄8" (35mm) |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 16 3⁄4” 426mm | 4.0mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 16 3⁄4" 426mm | 4.0mm | 64mm |
Body Length | Shaft Length |
---|---|
135mm | 182mm Star: 5 point |
Body Length | Shaft Length |
---|---|
135mm | 182mm Star: 5 point |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32” (24.6mm) | 5⁄8” splined (16mm) | 4 5⁄8” (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32" (24.6mm) | 5⁄8" splined (16mm) | 4 5⁄8" (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 5⁄8” (41mm) | 3⁄8” (10mm) | 5 3⁄8” (136mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 5⁄8" (41mm) | 3⁄8" (10mm) | 5 3⁄8" (136mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 9⁄16” (40mm) | 3⁄8” (9.5mm) | 3 7⁄8” (98mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 9⁄16" (40mm) | 3⁄8" (9.5mm) | 3 7⁄8" (98mm) |
Height | Outside Diameter |
---|---|
1 11⁄16” (43mm) | 5 3⁄8” (136mm) |
Height | Outside Diameter |
---|---|
1 11⁄16" (43mm) | 5 3⁄8" (136mm) |
Inside Diameter | Width |
---|---|
1 1⁄2" (38mm) | 1 3⁄8" (35mm) |
Sorry. No results match your search.