Menu
Need a Help? 021 139 50 75
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18 1⁄3” 465mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18 1⁄3" 465mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18" 457mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18" 457mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 3.8mm | 57mm |
Length | Width |
---|---|
88 3⁄8" | 1⁄2" |
Length | Outside Diameter |
---|---|
200mm | 3⁄8" (9.5mm) |
Length | Outside Diameter |
---|---|
200mm | 3⁄8" (9.5mm) |
Body Length | Shaft Length |
---|---|
140mm | 7″ (178mm) Star: 5 point |
Body Length | Shaft Length |
---|---|
140mm | 7" (178mm) Star: 5 point |
Body Length |
---|
140mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32” (24.6mm) | 5⁄8” splined (16mm) | 4 5⁄8” (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32" (24.6mm) | 5⁄8" splined (16mm) | 4 5⁄8" (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8” (22mm) | 5⁄8” splined (16mm) | 5 3⁄16” (132mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8" (22mm) | 5⁄8" splined (16mm) | 5 3⁄16" (132mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄8” (28.5mm) | 3⁄8” (9.5mm) | 3 1⁄2” (89mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄8" (28.5mm) | 3⁄8" (9.5mm) | 3 1⁄2" (89mm) |
Sorry. No results match your search.