Menu
Need a Help? 021 139 50 75
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
17mm | 94mm | 21 1⁄2” 545mm | 10mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
17mm | 94mm | 21 1⁄2" 545mm | 10mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
17mm | 94mm | 21 1⁄2” 545mm | 10mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
17mm | 94mm | 21 1⁄2" 545mm | 10mm | 3.8mm | 64mm |
Deck Belt (17/32″ x 103 3/4″) fits all 42″ cut models ranging from D100 to X145, ensuring top performance for several models of John Deere and Sabre.
Part No: 78-4210 OEM Part: GX20570, SKU: 78-4210
Deck Belt (17/32″ x 103 3/4") fits all 42" cut models ranging from D100 to X145, ensuring top performance for several models of John Deere and Sabre.
Part No: 78-4210 OEM Part: GX20570, SKU: 78-4210
Length | Width |
---|---|
88 5⁄8" | 17⁄32" |
Outside Diameter |
---|
7" (178mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄16” (30mm) | 11⁄16” 17mm | 3 5⁄8” 92mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄16" (30mm) | 11⁄16" 17mm | 3 5⁄8" 92mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄2” (38mm) | 11⁄16” (17.5mm) | 5 5⁄32” (131mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄2" (38mm) | 11⁄16" (17.5mm) | 5 5⁄32" (131mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 23⁄32” (43.6mm) | 43⁄64” (17mm) | 5 7⁄32” (132.6mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 23⁄32" (43.6mm) | 43⁄64" (17mm) | 5 7⁄32" (132.6mm) |
Sorry. No results match your search.