Menu
Need a Help? 021 139 50 75
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 3.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 3.4mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 3.4mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 4.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 3mm | 63mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 3mm | 63mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21″ 533mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 21" 533mm | 4.8mm | 57mm |
Body Length | Shaft Length |
---|---|
97mm | 5 45⁄64” (145mm) |
Body Length | Shaft Length |
---|---|
97mm | 5 45⁄64" (145mm) |
Body Length |
---|
97mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄8” (35mm) | 5⁄8” splined (16mm) | 4 7⁄8” (124mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄8" (35mm) | 5⁄8" splined (16mm) | 4 7⁄8" (124mm) |
Shaft Length |
---|
5 45⁄64" (145mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄4” (44mm) | 5⁄8” (16mm) | 5 3⁄4” (146mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 3⁄4" (44mm) | 5⁄8" (16mm) | 5 3⁄4" (146mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄16” (27mm) | 3⁄8” (9.5mm) | 4 1⁄2” (114mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄16" (27mm) | 3⁄8" (9.5mm) | 4 1⁄2" (114mm) |
Sorry. No results match your search.