Menu
Need a Help? 021 139 50 75
Inside Diameter | Outside Diameter |
---|---|
Female 3⁄8” – 24 LH | Male 3⁄8” – 24 RH |
Inside Diameter | Outside Diameter |
---|---|
Female 3⁄8" - 24 LH | Male 3⁄8" - 24 RH |
Centre Hole Diameter | Length |
---|---|
5 point star | 18 1⁄3” 464mm |
Centre Hole Diameter | Length |
---|---|
5 point star | 18 1⁄3" 464mm |
Centre Hole Diameter | Length |
---|---|
6 point star | 18 1⁄3” 464mm |
Centre Hole Diameter | Length |
---|---|
6 point star | 18 1⁄3" 464mm |
Centre Hole Diameter | Length |
---|---|
10mm | 18 1⁄3” 464mm |
Centre Hole Diameter | Length |
---|---|
10mm | 18 1⁄3" 464mm |
Centre Hole Diameter | Length |
---|---|
10mm | 18 1⁄3” 464mm |
Centre Hole Diameter | Length |
---|---|
10mm | 18 1⁄3" 464mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18″ 457mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18" 457mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 point star | 18″ 457mm | 4.8mm | 57mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
6 point star | 18" 457mm | 4.8mm | 57mm |
Length | Width |
---|---|
108 1⁄2" | 1⁄2" Hex |
Outside Diameter |
---|
Bottom Pulley OD: 136mm |
Outside Diameter |
---|
Bottom Pulley OD: 136mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32” (24.6mm) | 5⁄8” splined (16mm) | 4 5⁄8” (117mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
3 1⁄32" (24.6mm) | 5⁄8" splined (16mm) | 4 5⁄8" (117mm) |
Sorry. No results match your search.